<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Forex EA &#187; RemExpert</title>
	<atom:link href="http://BestForexEA.com/tag/remexpert/feed/" rel="self" type="application/rss+xml" />
	<link>http://BestForexEA.com</link>
	<description>Searching for The Best Forex EA Around</description>
	<lastBuildDate>Mon, 07 May 2012 00:24:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Who&#8217;s the Boss on FAP Expert?</title>
		<link>http://BestForexEA.com/2010/11/whos-the-boss-on-fap-expert/</link>
		<comments>http://BestForexEA.com/2010/11/whos-the-boss-on-fap-expert/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 14:56:00 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[Demo Account]]></category>
		<category><![CDATA[EA Boss]]></category>
		<category><![CDATA[FAPTurbo]]></category>
		<category><![CDATA[RemExpert]]></category>

		<guid isPermaLink="false">http://BestForexEA.com/?p=2283</guid>
		<description><![CDATA[Update: 14 February 2011 Stopped all three demo &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; Broker: Alpari Deposit: $2000 EA: EABoss, FAPTurbo, RemExpert They say recently scalping EA seems to be doing well&#8230; The market is not as volatile as it use to be a few months ago. Either that, or people are just dumping scalping EA that [...]]]></description>
		<wfw:commentRss>http://BestForexEA.com/2010/11/whos-the-boss-on-fap-expert/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Reverse Scalping</title>
		<link>http://BestForexEA.com/2009/07/reverse-scalping/</link>
		<comments>http://BestForexEA.com/2009/07/reverse-scalping/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 06:50:51 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Automatic trading]]></category>
		<category><![CDATA[Cyborg EA]]></category>
		<category><![CDATA[EA Xtreme]]></category>
		<category><![CDATA[FAPTurbo]]></category>
		<category><![CDATA[RemExpert]]></category>

		<guid isPermaLink="false">http://BestForexEA.com/?p=1000</guid>
		<description><![CDATA[Arghh&#8230; it has been a difficult week. Volatility in the market is really messing my robots up. I do not think it is only Cyborg, NN Master, Boomerang, Blaster&#8230;. any EA that trades EURUSD would probably have gotten canned as well&#8230;   $hit! This is taking me back 2 months from my objective. I thought [...]]]></description>
		<wfw:commentRss>http://BestForexEA.com/2009/07/reverse-scalping/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>&#8220;Rem&#8221;ing The Brake On Xtreme Turbo</title>
		<link>http://BestForexEA.com/2009/07/reming-the-brake-on-xtreme-turbo/</link>
		<comments>http://BestForexEA.com/2009/07/reming-the-brake-on-xtreme-turbo/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 04:16:22 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Alpari]]></category>
		<category><![CDATA[EA Xtreme]]></category>
		<category><![CDATA[EAezGor]]></category>
		<category><![CDATA[EuroBlaster]]></category>
		<category><![CDATA[FAPTurbo]]></category>
		<category><![CDATA[Forex Boomerang]]></category>
		<category><![CDATA[Forex Rising]]></category>
		<category><![CDATA[Forex Transformer]]></category>
		<category><![CDATA[Pipzu]]></category>
		<category><![CDATA[RemExpert]]></category>
		<category><![CDATA[Winalot]]></category>

		<guid isPermaLink="false">http://BestForexEA.com/?p=927</guid>
		<description><![CDATA[Since Alpari was my worst performances for three consecutive months. Corrective action needs to be taken&#8230; Now before I ran my band of Euro brothers, and Easy-EA.com&#8217;s EA&#8230; I had three main scalping EA on this account. Mainly, FAPTurbo, RemExpert and Xtreme (both EURGBP and EURCHF) Because these are scalping EAs&#8230; there have taken quite [...]]]></description>
		<wfw:commentRss>http://BestForexEA.com/2009/07/reming-the-brake-on-xtreme-turbo/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Perfomances As Of End June 09</title>
		<link>http://BestForexEA.com/2009/07/perfomances-as-of-end-june-09/</link>
		<comments>http://BestForexEA.com/2009/07/perfomances-as-of-end-june-09/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 08:27:34 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[Alpari]]></category>
		<category><![CDATA[Broker]]></category>
		<category><![CDATA[Cyborg EA]]></category>
		<category><![CDATA[DragonPips]]></category>
		<category><![CDATA[EA Xtreme]]></category>
		<category><![CDATA[EuroBlaster]]></category>
		<category><![CDATA[FAPTurbo]]></category>
		<category><![CDATA[Forex Barometer]]></category>
		<category><![CDATA[Forex Boomerang]]></category>
		<category><![CDATA[Forex Transformer]]></category>
		<category><![CDATA[FXDD]]></category>
		<category><![CDATA[FXOpen]]></category>
		<category><![CDATA[IBFX]]></category>
		<category><![CDATA[Pipzu]]></category>
		<category><![CDATA[RemExpert]]></category>
		<category><![CDATA[Tawadul]]></category>

		<guid isPermaLink="false">http://BestForexEA.com/?p=922</guid>
		<description><![CDATA[It&#8217;s the time of the month again where I review my month end performances. But this time round I think I need to really look into this much more deeper. As June closes, it means half of the year has gone. So how did I fair? After numerous thoughts, and action change and philosophical ideals, [...]]]></description>
		<wfw:commentRss>http://BestForexEA.com/2009/07/perfomances-as-of-end-june-09/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>FAPTurbo vs REMExpert Part 2</title>
		<link>http://BestForexEA.com/2009/05/fapturbo-vs-remexpert-part-2/</link>
		<comments>http://BestForexEA.com/2009/05/fapturbo-vs-remexpert-part-2/#comments</comments>
		<pubDate>Sat, 16 May 2009 17:45:03 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[EA System]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Alpari]]></category>
		<category><![CDATA[FAPTurbo]]></category>
		<category><![CDATA[FXOpen]]></category>
		<category><![CDATA[RemExpert]]></category>

		<guid isPermaLink="false">http://BestForexEA.com/?p=584</guid>
		<description><![CDATA[Ok&#8230; enough of blah blah&#8230; and getting back to work. Previously I wrote a post FAPTurbo vs REMExpert and I compared how both these performed in comparison with each other. I also did mentioned that I would want to continue the testing for a few more weeks. As of today&#8230; I think this will be [...]]]></description>
		<wfw:commentRss>http://BestForexEA.com/2009/05/fapturbo-vs-remexpert-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When You Thought&#8230;</title>
		<link>http://BestForexEA.com/2009/05/when-you-thought/</link>
		<comments>http://BestForexEA.com/2009/05/when-you-thought/#comments</comments>
		<pubDate>Sat, 09 May 2009 19:12:27 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Bullshit]]></category>
		<category><![CDATA[EA Boss]]></category>
		<category><![CDATA[FAPTurbo]]></category>
		<category><![CDATA[Piracy]]></category>
		<category><![CDATA[RemExpert]]></category>

		<guid isPermaLink="false">http://BestForexEA.com/?p=535</guid>
		<description><![CDATA[When I started out this blog, I wrote that Forex EA would be a breeding ground for scammers. And I think I hit the nail with it. But on the other hand anything that has to do with internet is a breeding round for scammers&#8230; All you need to do is find the opportunity and [...]]]></description>
		<wfw:commentRss>http://BestForexEA.com/2009/05/when-you-thought/feed/</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>Going VPS&#8230;</title>
		<link>http://BestForexEA.com/2009/05/going-vps/</link>
		<comments>http://BestForexEA.com/2009/05/going-vps/#comments</comments>
		<pubDate>Sat, 09 May 2009 17:32:32 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Alpari]]></category>
		<category><![CDATA[FAPTurbo]]></category>
		<category><![CDATA[Forex VPS]]></category>
		<category><![CDATA[MT4]]></category>
		<category><![CDATA[RemExpert]]></category>
		<category><![CDATA[Virtual Private Server]]></category>

		<guid isPermaLink="false">http://BestForexEA.com/?p=531</guid>
		<description><![CDATA[Previously I decided against subscribing to VPS because I calculated that my profits were not enough to cover the monthly cost. That was the justification I gave. But now after doing more analysis on all my MT4 platform. I decided that it is time to go VPS. Here is one of the reason why My [...]]]></description>
		<wfw:commentRss>http://BestForexEA.com/2009/05/going-vps/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a Kind of Magic</title>
		<link>http://BestForexEA.com/2009/05/its-a-kind-of-magic/</link>
		<comments>http://BestForexEA.com/2009/05/its-a-kind-of-magic/#comments</comments>
		<pubDate>Thu, 07 May 2009 06:52:09 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[EA System]]></category>
		<category><![CDATA[Bullshit]]></category>
		<category><![CDATA[FAPTurbo]]></category>
		<category><![CDATA[Forex Fantasy]]></category>
		<category><![CDATA[Forex Maestro]]></category>
		<category><![CDATA[Forex Magic Machine]]></category>
		<category><![CDATA[RemExpert]]></category>

		<guid isPermaLink="false">http://BestForexEA.com/?p=508</guid>
		<description><![CDATA[As usual&#8230; here is another bullshit piece. The Forex Magic Machine (http://theforexmagicmachine.com). I written previously about this&#8230; actually nope&#8230; I wrote other articles produce by what I believe to be the same people who brough you EA like Forex Fantasy, Forex Maestro, Semi Automatic&#8230; and now&#8230; another exotic EA came courtesy of I previously wanted [...]]]></description>
		<wfw:commentRss>http://BestForexEA.com/2009/05/its-a-kind-of-magic/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Performance as of End April 09</title>
		<link>http://BestForexEA.com/2009/05/performance-as-of-end-april-09/</link>
		<comments>http://BestForexEA.com/2009/05/performance-as-of-end-april-09/#comments</comments>
		<pubDate>Tue, 05 May 2009 02:45:23 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Alpari]]></category>
		<category><![CDATA[Cyborg EA]]></category>
		<category><![CDATA[FAPTurbo]]></category>
		<category><![CDATA[Firebird Driven]]></category>
		<category><![CDATA[Forex Crusher]]></category>
		<category><![CDATA[Forex Rising]]></category>
		<category><![CDATA[FXDD]]></category>
		<category><![CDATA[FXOpen]]></category>
		<category><![CDATA[Interbank]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[RemExpert]]></category>

		<guid isPermaLink="false">http://BestForexEA.com/?p=481</guid>
		<description><![CDATA[I really hesitated doing this performance review of my last months trading activity. Embarrassing&#8230; but it has to be done. The only way for me to move forward. With my game plan drafted. Now I need to start managing my robots properly. Ha&#8230; it&#8217;s nice being the boss. I can kick and screw the EA [...]]]></description>
		<wfw:commentRss>http://BestForexEA.com/2009/05/performance-as-of-end-april-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Straight</title>
		<link>http://BestForexEA.com/2009/05/going-straight/</link>
		<comments>http://BestForexEA.com/2009/05/going-straight/#comments</comments>
		<pubDate>Fri, 01 May 2009 18:49:35 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[EA System]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[FAPTurbo]]></category>
		<category><![CDATA[Forex Fantasy]]></category>
		<category><![CDATA[Forex Maestro]]></category>
		<category><![CDATA[Forex Magic Machine]]></category>
		<category><![CDATA[Piracy]]></category>
		<category><![CDATA[RemExpert]]></category>
		<category><![CDATA[Semi Automatic Forex Engine]]></category>

		<guid isPermaLink="false">http://BestForexEA.com/?p=462</guid>
		<description><![CDATA[I had a nice chat recently with a fellow friend of mine and we touch on being ethical and morally right about the internet. Gee&#8230; it&#8217;s the internet. How do you draw the line of what is ethical and morally right? I told him about my site and about the new membership page which I [...]]]></description>
		<wfw:commentRss>http://BestForexEA.com/2009/05/going-straight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

