<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Forex EA &#187; Pipzu</title>
	<atom:link href="http://BestForexEA.com/tag/pipzu/feed/" rel="self" type="application/rss+xml" />
	<link>http://BestForexEA.com</link>
	<description>Searching for The Best Forex EA Around</description>
	<lastBuildDate>Tue, 17 Jan 2012 06:10:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8220;Rem&#8221;ing The Brake On Xtreme Turbo</title>
		<link>http://BestForexEA.com/2009/07/reming-the-brake-on-xtreme-turbo/</link>
		<comments>http://BestForexEA.com/2009/07/reming-the-brake-on-xtreme-turbo/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 04:16:22 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Alpari]]></category>
		<category><![CDATA[EA Xtreme]]></category>
		<category><![CDATA[EAezGor]]></category>
		<category><![CDATA[EuroBlaster]]></category>
		<category><![CDATA[FAPTurbo]]></category>
		<category><![CDATA[Forex Boomerang]]></category>
		<category><![CDATA[Forex Rising]]></category>
		<category><![CDATA[Forex Transformer]]></category>
		<category><![CDATA[Pipzu]]></category>
		<category><![CDATA[RemExpert]]></category>
		<category><![CDATA[Winalot]]></category>

		<guid isPermaLink="false">http://BestForexEA.com/?p=927</guid>
		<description><![CDATA[Since Alpari was my worst performances for three consecutive months. Corrective action needs to be taken&#8230; Now before I ran my band of Euro brothers, and Easy-EA.com&#8217;s EA&#8230; I had three main scalping EA on this account. Mainly, FAPTurbo, RemExpert and Xtreme (both EURGBP and EURCHF) Because these are scalping EAs&#8230; there have taken quite [...]]]></description>
		<wfw:commentRss>http://BestForexEA.com/2009/07/reming-the-brake-on-xtreme-turbo/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Perfomances As Of End June 09</title>
		<link>http://BestForexEA.com/2009/07/perfomances-as-of-end-june-09/</link>
		<comments>http://BestForexEA.com/2009/07/perfomances-as-of-end-june-09/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 08:27:34 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[Alpari]]></category>
		<category><![CDATA[Broker]]></category>
		<category><![CDATA[Cyborg EA]]></category>
		<category><![CDATA[DragonPips]]></category>
		<category><![CDATA[EA Xtreme]]></category>
		<category><![CDATA[EuroBlaster]]></category>
		<category><![CDATA[FAPTurbo]]></category>
		<category><![CDATA[Forex Barometer]]></category>
		<category><![CDATA[Forex Boomerang]]></category>
		<category><![CDATA[Forex Transformer]]></category>
		<category><![CDATA[FXDD]]></category>
		<category><![CDATA[FXOpen]]></category>
		<category><![CDATA[IBFX]]></category>
		<category><![CDATA[Pipzu]]></category>
		<category><![CDATA[RemExpert]]></category>
		<category><![CDATA[Tawadul]]></category>

		<guid isPermaLink="false">http://BestForexEA.com/?p=922</guid>
		<description><![CDATA[It&#8217;s the time of the month again where I review my month end performances. But this time round I think I need to really look into this much more deeper. As June closes, it means half of the year has gone. So how did I fair? After numerous thoughts, and action change and philosophical ideals, [...]]]></description>
		<wfw:commentRss>http://BestForexEA.com/2009/07/perfomances-as-of-end-june-09/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Operation Blitzkrieg ~ Ready to Go</title>
		<link>http://BestForexEA.com/2009/06/operation-blitzkrieg-ready-to-go/</link>
		<comments>http://BestForexEA.com/2009/06/operation-blitzkrieg-ready-to-go/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 08:36:13 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[EA System]]></category>
		<category><![CDATA[Alpari]]></category>
		<category><![CDATA[Cyborg EA]]></category>
		<category><![CDATA[EuroBlaster]]></category>
		<category><![CDATA[Forex Boomerang]]></category>
		<category><![CDATA[Forex Crusher]]></category>
		<category><![CDATA[Forex Espionage]]></category>
		<category><![CDATA[Forex Transformer]]></category>
		<category><![CDATA[Pipzu]]></category>

		<guid isPermaLink="false">http://BestForexEA.com/?p=897</guid>
		<description><![CDATA[It has been two weeks already since I started my training to assault EURUSD (Euro Blitzkrieg). And I must say&#8230; they seem ready. Initial I have short listed about 7 mercenaries Forex Boomerang EuroBlaster Forex Transformer Pipzu Crusher Cyborg Forex Espionage Out of all these 7 only 4 made it and was chosen. Forex Espionage [...]]]></description>
		<wfw:commentRss>http://BestForexEA.com/2009/06/operation-blitzkrieg-ready-to-go/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Operation Blitzkrieg</title>
		<link>http://BestForexEA.com/2009/06/operation-blitzkrieg/</link>
		<comments>http://BestForexEA.com/2009/06/operation-blitzkrieg/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 08:33:05 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[EA System]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Automatic trading]]></category>
		<category><![CDATA[Cyborg EA]]></category>
		<category><![CDATA[EuroBlaster]]></category>
		<category><![CDATA[Forex Boomerang]]></category>
		<category><![CDATA[Forex Crusher]]></category>
		<category><![CDATA[Forex Espionage]]></category>
		<category><![CDATA[Forex Transformer]]></category>
		<category><![CDATA[Manual trading]]></category>
		<category><![CDATA[Pipzu]]></category>

		<guid isPermaLink="false">http://BestForexEA.com/?p=811</guid>
		<description><![CDATA[This is day 2 of operation Euro Blitzkrieg. I have set up all the EA on the demo ground to see how well it will perform on the training field. Suffice to say&#8230; it was pretty tedious to set it up in an organize manner. It wasn&#8217;t easy but it has got to be done. [...]]]></description>
		<wfw:commentRss>http://BestForexEA.com/2009/06/operation-blitzkrieg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Blitzkrieg</title>
		<link>http://BestForexEA.com/2009/06/euro-blitzkrieg/</link>
		<comments>http://BestForexEA.com/2009/06/euro-blitzkrieg/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 04:02:08 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[EA System]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Automatic trading]]></category>
		<category><![CDATA[Backtest]]></category>
		<category><![CDATA[Cyborg EA]]></category>
		<category><![CDATA[EuroBlaster]]></category>
		<category><![CDATA[Forex Boomerang]]></category>
		<category><![CDATA[Forex Crusher]]></category>
		<category><![CDATA[Forex Espionage]]></category>
		<category><![CDATA[Forex Transformer]]></category>
		<category><![CDATA[Manual trading]]></category>
		<category><![CDATA[Pipzu]]></category>

		<guid isPermaLink="false">http://BestForexEA.com/?p=760</guid>
		<description><![CDATA[I was trying to backtest other EA in my &#8216;To Be Tested&#8217; folder&#8230; and as I was backtesting and backtesting and backtesting&#8230; An idea popped up on my head&#8230;. But&#8230; before I dived into what this idea is about&#8230; I notice that during all these backtesting&#8230; a lot of the graph were see-saw shaped. While [...]]]></description>
		<wfw:commentRss>http://BestForexEA.com/2009/06/euro-blitzkrieg/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

