<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Forex EA &#187; Forex VPS</title>
	<atom:link href="http://BestForexEA.com/tag/forex-vps/feed/" rel="self" type="application/rss+xml" />
	<link>http://BestForexEA.com</link>
	<description>Searching for The Best Forex EA Around</description>
	<lastBuildDate>Mon, 07 May 2012 00:24:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>AlfaForex</title>
		<link>http://BestForexEA.com/2009/05/alfaforex/</link>
		<comments>http://BestForexEA.com/2009/05/alfaforex/#comments</comments>
		<pubDate>Wed, 20 May 2009 06:50:20 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[EA System]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[AlfaForex]]></category>
		<category><![CDATA[Alpari]]></category>
		<category><![CDATA[Forex VPS]]></category>
		<category><![CDATA[FXOpen]]></category>
		<category><![CDATA[MT4]]></category>
		<category><![CDATA[Murphys Law]]></category>

		<guid isPermaLink="false">http://BestForexEA.com/?p=613</guid>
		<description><![CDATA[It&#8217;s time to post something about this EA. I have not only demo tested this EA but have also put it live. So it&#8217;s worth to write something about it. Gawd dang!! This is one good EA!! I think I shall let these images do the talking&#8230; and me adding some comments here and there&#8230; [...]]]></description>
		<wfw:commentRss>http://BestForexEA.com/2009/05/alfaforex/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Gone VPS</title>
		<link>http://BestForexEA.com/2009/05/gone-vps/</link>
		<comments>http://BestForexEA.com/2009/05/gone-vps/#comments</comments>
		<pubDate>Tue, 12 May 2009 09:16:02 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Forex VPS]]></category>
		<category><![CDATA[Virtual Private Server]]></category>

		<guid isPermaLink="false">http://BestForexEA.com/?p=550</guid>
		<description><![CDATA[Up&#8230;  up&#8230; and away!!! Don&#8217;t know why but I am excited about going VPS with my forex robot trading. Makes me feel that I am really running a business here. It&#8217;s like setting up a virtual office and moving out from my home desktop to set up shop somewhere. Renovating the place or rather setting [...]]]></description>
		<wfw:commentRss>http://BestForexEA.com/2009/05/gone-vps/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Going VPS&#8230;</title>
		<link>http://BestForexEA.com/2009/05/going-vps/</link>
		<comments>http://BestForexEA.com/2009/05/going-vps/#comments</comments>
		<pubDate>Sat, 09 May 2009 17:32:32 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Alpari]]></category>
		<category><![CDATA[FAPTurbo]]></category>
		<category><![CDATA[Forex VPS]]></category>
		<category><![CDATA[MT4]]></category>
		<category><![CDATA[RemExpert]]></category>
		<category><![CDATA[Virtual Private Server]]></category>

		<guid isPermaLink="false">http://BestForexEA.com/?p=531</guid>
		<description><![CDATA[Previously I decided against subscribing to VPS because I calculated that my profits were not enough to cover the monthly cost. That was the justification I gave. But now after doing more analysis on all my MT4 platform. I decided that it is time to go VPS. Here is one of the reason why My [...]]]></description>
		<wfw:commentRss>http://BestForexEA.com/2009/05/going-vps/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>3 Quiet Days&#8230;</title>
		<link>http://BestForexEA.com/2009/03/3-quite-days/</link>
		<comments>http://BestForexEA.com/2009/03/3-quite-days/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 04:15:42 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Don Steinitz]]></category>
		<category><![CDATA[FAPTurbo]]></category>
		<category><![CDATA[Forex VPS]]></category>
		<category><![CDATA[Virtual Private Server]]></category>

		<guid isPermaLink="false">http://BestForexEA.com/?p=167</guid>
		<description><![CDATA[Yes, it has been three days and not many trades on done on FAPTurbo&#8230; 2 days were due to connection problem, and yestesday or this morning was due to high spread. One thing good about FAPTurbo is that, if the spread/volatility is too high, no trades would be executed even if the signal was present. [...]]]></description>
		<wfw:commentRss>http://BestForexEA.com/2009/03/3-quite-days/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Internet and VPS</title>
		<link>http://BestForexEA.com/2009/03/internet-and-vps/</link>
		<comments>http://BestForexEA.com/2009/03/internet-and-vps/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 04:03:16 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Forex VPS]]></category>

		<guid isPermaLink="false">http://BestForexEA.com/?p=158</guid>
		<description><![CDATA[This morning really got me so upset&#8230; I found out my internet connection got screwed up and no trades were taken from my EA FAPTurbo. One thing is that, I depended too much on wireless. I did not have a LAN wire long enough to reach the modem. Bloody hell!! Really upsetting and sad&#8230; That [...]]]></description>
		<wfw:commentRss>http://BestForexEA.com/2009/03/internet-and-vps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

