| Symbol | EURCHF (Euro vs Swiss Franc) | ||||
| Period | 15 Minutes (M15) 2009.01.02 07:00 - 2009.09.29 23:45 (2009.01.01 - 2009.09.30) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | VolatilyPeriod=20; MyOwnTarget=10; isTrailing=true; MySpreadInfo="Just For Backtesting"; UseMySpread=true; MySpread=8; Magic=1514; Time_Info="Base on Server Time"; OpenHour=22; CloseHour=5; MondayStart=2; AllowBuy=true; AllowSell=true; MM=false; Marti_MM=false; Margin=100; Risk=50; Lots=0.1; LotsDigit=2; Slippage=3; StopLoss=60; NormalSpread=1000; HedgeInfo="Since d03"; AllowHedge=true; UseAtrMod=false; VisibleTP=true; MinRange=3; MinProfit=1; UseRange=false; UseTradeRange=false; SpreadFilter=true; NewsInfo="FFCal setup"; NewsFilter=false; MinBeforeNewsCloseAction=15; MinBeforeNewsNoTrade=60; MinAfterNewsToTrade=120; IncludeMediumImpact=false; Atr_Info="Read my manual before apply spesific filter"; MaxDayAtr=250; EquityInfo="It is better to set amount target when running on multiple pair"; EquityTarget=0; SecureMyEquityTarget=false; MaxTradePerPosition=4; EAName="Volatily Scalp"; Typical="Sideway, counter trend system"; Creator="Ch1qho"; Distribution="Donation"; Version="VS_EURCROSS D_05"; Expired="Never"; email_YM="ch1qho@yahoo.com"; | ||||
| Bars in test | 19318 | Ticks modelled | 7530607 | Modelling quality | 90.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 10000.00 | ||||
| Total net profit | 2301.72 | Gross profit | 3245.87 | Gross loss | -944.15 |
| Profit factor | 3.44 | Expected payoff | 3.52 | ||
| Absolute drawdown | 4.92 | Maximal drawdown | 209.43 (1.86%) | Relative drawdown | 1.86% (209.43) |
| Total trades | 654 | Short positions (won %) | 332 (84.64%) | Long positions (won %) | 322 (89.75%) |
| Profit trades (% of total) | 570 (87.16%) | Loss trades (% of total) | 84 (12.84%) | ||
| Largest | profit trade | 26.55 | loss trade | -59.60 | |
| Average | profit trade | 5.69 | loss trade | -11.24 | |
| Maximum | consecutive wins (profit in money) | 51 (236.38) | consecutive losses (loss in money) | 3 (-17.70) | |
| Maximal | consecutive profit (count of wins) | 253.45 (50) | consecutive loss (count of losses) | -117.99 (2) | |
| Average | consecutive wins | 8 | consecutive losses | 1 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2009.01.07 01:34 | buy | 1 | 0.10 | 1.5066 | 0.0000 | 0.0000 | ||
| 2 | 2009.01.07 01:34 | modify | 1 | 0.10 | 1.5066 | 1.5006 | 1.5089 | ||
| 3 | 2009.01.07 01:53 | close | 1 | 0.10 | 1.5076 | 1.5006 | 1.5089 | 9.83 | 10009.83 |
| 4 | 2009.01.07 02:20 | buy | 2 | 0.10 | 1.5070 | 0.0000 | 0.0000 | ||
| 5 | 2009.01.07 02:20 | modify | 2 | 0.10 | 1.5070 | 1.5010 | 1.5096 | ||
| 6 | 2009.01.07 03:01 | close | 2 | 0.10 | 1.5080 | 1.5010 | 1.5096 | 9.83 | 10019.66 |
| 7 | 2009.01.07 03:06 | buy | 3 | 0.10 | 1.5064 | 0.0000 | 0.0000 | ||
| 8 | 2009.01.07 03:06 | modify | 3 | 0.10 | 1.5064 | 1.5004 | 1.5080 | ||
| 9 | 2009.01.07 03:07 | buy | 4 | 0.10 | 1.5047 | 0.0000 | 0.0000 | ||
| 10 | 2009.01.07 03:07 | modify | 4 | 0.10 | 1.5047 | 1.4987 | 1.5080 | ||
| 11 | 2009.01.07 04:20 | close | 4 | 0.10 | 1.5061 | 1.4987 | 1.5080 | 13.77 | 10033.43 |
| 12 | 2009.01.07 04:20 | close | 3 | 0.10 | 1.5061 | 1.5004 | 1.5080 | -2.95 | 10030.48 |
| 13 | 2009.01.07 23:48 | sell | 5 | 0.10 | 1.5032 | 0.0000 | 0.0000 | ||
| 14 | 2009.01.07 23:48 | modify | 5 | 0.10 | 1.5032 | 1.5092 | 1.5015 | ||
| 15 | 2009.01.08 01:18 | close | 5 | 0.10 | 1.5031 | 1.5092 | 1.5015 | -0.88 | 10029.60 |
| 16 | 2009.01.08 02:04 | sell | 6 | 0.10 | 1.5041 | 0.0000 | 0.0000 | ||
| 17 | 2009.01.08 02:04 | modify | 6 | 0.10 | 1.5041 | 1.5101 | 1.5023 | ||
| 18 | 2009.01.08 02:42 | close | 6 | 0.10 | 1.5031 | 1.5101 | 1.5023 | 9.83 | 10039.43 |
| 19 | 2009.01.08 22:00 | sell | 7 | 0.10 | 1.5007 | 0.0000 | 0.0000 | ||
| 20 | 2009.01.08 22:00 | modify | 7 | 0.10 | 1.5007 | 1.5067 | 1.4997 | ||
| 21 | 2009.01.08 22:17 | t/p | 7 | 0.10 | 1.4997 | 1.5067 | 1.4997 | 9.83 | 10049.26 |
| 22 | 2009.01.08 23:17 | sell | 8 | 0.10 | 1.5005 | 0.0000 | 0.0000 | ||
| 23 | 2009.01.08 23:17 | modify | 8 | 0.10 | 1.5005 | 1.5065 | 1.4981 | ||
| 24 | 2009.01.08 23:29 | close | 8 | 0.10 | 1.4994 | 1.5065 | 1.4981 | 10.82 | 10060.08 |
| 25 | 2009.01.08 23:56 | buy | 9 | 0.10 | 1.4978 | 0.0000 | 0.0000 | ||
| 26 | 2009.01.08 23:56 | modify | 9 | 0.10 | 1.4978 | 1.4918 | 1.4993 | ||
| 27 | 2009.01.09 00:13 | close | 9 | 0.10 | 1.4990 | 1.4918 | 1.4993 | 11.80 | 10071.88 |
| 28 | 2009.01.09 03:07 | buy | 10 | 0.10 | 1.4979 | 0.0000 | 0.0000 | ||
| 29 | 2009.01.09 03:07 | modify | 10 | 0.10 | 1.4979 | 1.4919 | 1.4989 | ||
| 30 | 2009.01.09 04:53 | buy | 11 | 0.10 | 1.4966 | 0.0000 | 0.0000 | ||
| 31 | 2009.01.09 04:53 | modify | 11 | 0.10 | 1.4966 | 1.4906 | 1.4983 | ||
| 32 | 2009.01.09 07:50 | close | 11 | 0.10 | 1.4973 | 1.4906 | 1.4983 | 6.88 | 10078.76 |
| 33 | 2009.01.09 07:50 | close | 10 | 0.10 | 1.4973 | 1.4919 | 1.4989 | -5.90 | 10072.86 |
| 34 | 2009.01.12 02:06 | buy | 12 | 0.10 | 1.4956 | 0.0000 | 0.0000 | ||
| 35 | 2009.01.12 02:06 | modify | 12 | 0.10 | 1.4956 | 1.4896 | 1.4966 | ||
| 36 | 2009.01.12 03:10 | t/p | 12 | 0.10 | 1.4966 | 1.4896 | 1.4966 | 9.84 | 10082.70 |
| 37 | 2009.01.12 03:26 | sell | 13 | 0.10 | 1.4982 | 0.0000 | 0.0000 | ||
| 38 | 2009.01.12 03:26 | modify | 13 | 0.10 | 1.4982 | 1.5042 | 1.4960 | ||
| 39 | 2009.01.12 03:39 | close | 13 | 0.10 | 1.4971 | 1.5042 | 1.4960 | 10.82 | 10093.52 |
| 40 | 2009.01.12 03:42 | sell | 14 | 0.10 | 1.4981 | 0.0000 | 0.0000 | ||
| 41 | 2009.01.12 03:42 | modify | 14 | 0.10 | 1.4981 | 1.5041 | 1.4970 | ||
| 42 | 2009.01.12 05:29 | close | 14 | 0.10 | 1.4979 | 1.5041 | 1.4970 | 1.96 | 10095.48 |
| 43 | 2009.01.12 22:59 | sell | 15 | 0.10 | 1.4908 | 0.0000 | 0.0000 | ||
| 44 | 2009.01.12 22:59 | modify | 15 | 0.10 | 1.4908 | 1.4968 | 1.4894 | ||
| 45 | 2009.01.12 23:22 | close | 15 | 0.10 | 1.4897 | 1.4968 | 1.4894 | 10.82 | 10106.30 |
| 46 | 2009.01.13 01:11 | buy | 16 | 0.10 | 1.4888 | 0.0000 | 0.0000 | ||
| 47 | 2009.01.13 01:11 | modify | 16 | 0.10 | 1.4888 | 1.4828 | 1.4898 | ||
| 48 | 2009.01.13 01:46 | t/p | 16 | 0.10 | 1.4898 | 1.4828 | 1.4898 | 9.84 | 10116.14 |
| 49 | 2009.01.13 05:27 | sell | 17 | 0.10 | 1.4902 | 0.0000 | 0.0000 | ||
| 50 | 2009.01.13 05:27 | modify | 17 | 0.10 | 1.4902 | 1.4962 | 1.4892 | ||
| 51 | 2009.01.13 06:08 | close | 17 | 0.10 | 1.4896 | 1.4962 | 1.4892 | 5.90 | 10122.04 |
| 52 | 2009.01.13 22:00 | buy | 18 | 0.10 | 1.4756 | 0.0000 | 0.0000 | ||
| 53 | 2009.01.13 22:00 | modify | 18 | 0.10 | 1.4756 | 1.4696 | 1.4766 | ||
| 54 | 2009.01.13 23:48 | close | 18 | 0.10 | 1.4758 | 1.4696 | 1.4766 | 1.96 | 10124.00 |
| 55 | 2009.01.14 00:48 | buy | 19 | 0.10 | 1.4749 | 0.0000 | 0.0000 | ||
| 56 | 2009.01.14 00:48 | modify | 19 | 0.10 | 1.4749 | 1.4689 | 1.4759 | ||
| 57 | 2009.01.14 01:24 | close | 19 | 0.10 | 1.4755 | 1.4689 | 1.4759 | 5.90 | 10129.90 |
| 58 | 2009.01.14 02:00 | sell | 20 | 0.10 | 1.4766 | 0.0000 | 0.0000 | ||
| 59 | 2009.01.14 02:00 | modify | 20 | 0.10 | 1.4766 | 1.4826 | 1.4756 | ||
| 60 | 2009.01.14 03:04 | sell | 21 | 0.10 | 1.4777 | 0.0000 | 0.0000 | ||
| 61 | 2009.01.14 03:04 | modify | 21 | 0.10 | 1.4777 | 1.4837 | 1.4762 | ||
| 62 | 2009.01.14 03:25 | sell | 22 | 0.10 | 1.4791 | 0.0000 | 0.0000 | ||
| 63 | 2009.01.14 03:25 | modify | 22 | 0.10 | 1.4791 | 1.4851 | 1.4768 | ||
| 64 | 2009.01.14 04:13 | close | 22 | 0.10 | 1.4781 | 1.4851 | 1.4768 | 9.83 | 10139.73 |
| 65 | 2009.01.14 05:00 | sell | 23 | 0.10 | 1.4801 | 0.0000 | 0.0000 | ||
| 66 | 2009.01.14 05:00 | modify | 23 | 0.10 | 1.4801 | 1.4861 | 1.4771 | ||
| 67 | 2009.01.14 05:51 | close | 23 | 0.10 | 1.4791 | 1.4861 | 1.4771 | 9.83 | 10149.56 |
| 68 | 2009.01.14 09:19 | s/l | 20 | 0.10 | 1.4826 | 1.4826 | 1.4756 | -58.98 | 10090.58 |
| 69 | 2009.01.14 09:31 | s/l | 21 | 0.10 | 1.4837 | 1.4837 | 1.4762 | -58.99 | 10031.59 |
| 70 | 2009.01.14 22:04 | buy | 24 | 0.10 | 1.4699 | 0.0000 | 0.0000 | ||
| 71 | 2009.01.14 22:04 | modify | 24 | 0.10 | 1.4699 | 1.4639 | 1.4713 | ||
| 72 | 2009.01.14 23:19 | close | 24 | 0.10 | 1.4710 | 1.4639 | 1.4713 | 10.81 | 10042.40 |
| 73 | 2009.01.15 00:00 | sell | 25 | 0.10 | 1.4724 | 0.0000 | 0.0000 | ||
| 74 | 2009.01.15 00:00 | modify | 25 | 0.10 | 1.4724 | 1.4784 | 1.4714 | ||
| 75 | 2009.01.15 00:54 | t/p | 25 | 0.10 | 1.4714 | 1.4784 | 1.4714 | 9.83 | 10052.23 |
| 76 | 2009.01.15 01:00 | buy | 26 | 0.10 | 1.4697 | 0.0000 | 0.0000 | ||
| 77 | 2009.01.15 01:00 | modify | 26 | 0.10 | 1.4697 | 1.4637 | 1.4722 | ||
| 78 | 2009.01.15 01:07 | close | 26 | 0.10 | 1.4709 | 1.4637 | 1.4722 | 11.80 | 10064.03 |
| 79 | 2009.01.15 01:42 | sell | 27 | 0.10 | 1.4720 | 0.0000 | 0.0000 | ||
| 80 | 2009.01.15 01:42 | modify | 27 | 0.10 | 1.4720 | 1.4780 | 1.4707 | ||
| 81 | 2009.01.15 01:55 | sell | 28 | 0.10 | 1.4733 | 0.0000 | 0.0000 | ||
| 82 | 2009.01.15 01:55 | modify | 28 | 0.10 | 1.4733 | 1.4793 | 1.4709 | ||
| 83 | 2009.01.15 02:24 | close | 28 | 0.10 | 1.4721 | 1.4793 | 1.4709 | 11.80 | 10075.83 |
| 84 | 2009.01.15 02:24 | close | 27 | 0.10 | 1.4721 | 1.4780 | 1.4707 | -0.98 | 10074.85 |
| 85 | 2009.01.15 02:43 | sell | 29 | 0.10 | 1.4724 | 0.0000 | 0.0000 | ||
| 86 | 2009.01.15 02:43 | modify | 29 | 0.10 | 1.4724 | 1.4784 | 1.4712 | ||
| 87 | 2009.01.15 02:56 | t/p | 29 | 0.10 | 1.4712 | 1.4784 | 1.4712 | 11.80 | 10086.65 |
| 88 | 2009.01.15 03:03 | buy | 30 | 0.10 | 1.4701 | 0.0000 | 0.0000 | ||
| 89 | 2009.01.15 03:03 | modify | 30 | 0.10 | 1.4701 | 1.4641 | 1.4722 | ||
| 90 | 2009.01.15 03:25 | close | 30 | 0.10 | 1.4711 | 1.4641 | 1.4722 | 9.84 | 10096.49 |
| 91 | 2009.01.15 03:30 | buy | 31 | 0.10 | 1.4703 | 0.0000 | 0.0000 | ||
| 92 | 2009.01.15 03:30 | modify | 31 | 0.10 | 1.4703 | 1.4643 | 1.4713 | ||
| 93 | 2009.01.15 06:55 | close | 31 | 0.10 | 1.4698 | 1.4643 | 1.4713 | -4.92 | 10091.57 |
| 94 | 2009.01.15 22:53 | sell | 32 | 0.10 | 1.4754 | 0.0000 | 0.0000 | ||
| 95 | 2009.01.15 22:53 | modify | 32 | 0.10 | 1.4754 | 1.4814 | 1.4742 | ||
| 96 | 2009.01.15 22:58 | sell | 33 | 0.10 | 1.4774 | 0.0000 | 0.0000 | ||
| 97 | 2009.01.15 22:58 | modify | 33 | 0.10 | 1.4774 | 1.4834 | 1.4742 | ||
| 98 | 2009.01.15 23:50 | close | 33 | 0.10 | 1.4759 | 1.4834 | 1.4742 | 14.74 | 10106.31 |
| 99 | 2009.01.15 23:50 | close | 32 | 0.10 | 1.4759 | 1.4814 | 1.4742 | -4.92 | 10101.39 |
| 100 | 2009.01.16 00:37 | sell | 34 | 0.10 | 1.4769 | 0.0000 | 0.0000 | ||
| 101 | 2009.01.16 00:37 | modify | 34 | 0.10 | 1.4769 | 1.4829 | 1.4755 | ||
| 102 | 2009.01.16 01:30 | close | 34 | 0.10 | 1.4765 | 1.4829 | 1.4755 | 3.93 | 10105.32 |
| 103 | 2009.01.16 03:32 | sell | 35 | 0.10 | 1.4780 | 0.0000 | 0.0000 | ||
| 104 | 2009.01.16 03:32 | modify | 35 | 0.10 | 1.4780 | 1.4840 | 1.4770 | ||
| 105 | 2009.01.16 03:54 | t/p | 35 | 0.10 | 1.4770 | 1.4840 | 1.4770 | 9.83 | 10115.15 |
| 106 | 2009.01.16 04:04 | buy | 36 | 0.10 | 1.4757 | 0.0000 | 0.0000 | ||
| 107 | 2009.01.16 04:04 | modify | 36 | 0.10 | 1.4757 | 1.4697 | 1.4777 | ||
| 108 | 2009.01.16 05:00 | close | 36 | 0.10 | 1.4765 | 1.4697 | 1.4777 | 7.87 | 10123.02 |
| 109 | 2009.01.19 02:35 | sell | 37 | 0.10 | 1.4910 | 0.0000 | 0.0000 | ||
| 110 | 2009.01.19 02:35 | modify | 37 | 0.10 | 1.4910 | 1.4970 | 1.4900 | ||
| 111 | 2009.01.19 02:54 | t/p | 37 | 0.10 | 1.4900 | 1.4970 | 1.4900 | 9.83 | 10132.85 |
| 112 | 2009.01.19 03:02 | sell | 38 | 0.10 | 1.4909 | 0.0000 | 0.0000 | ||
| 113 | 2009.01.19 03:02 | modify | 38 | 0.10 | 1.4909 | 1.4969 | 1.4895 | ||
| 114 | 2009.01.19 03:17 | close | 38 | 0.10 | 1.4898 | 1.4969 | 1.4895 | 10.81 | 10143.66 |
| 115 | 2009.01.19 04:13 | sell | 39 | 0.10 | 1.4898 | 0.0000 | 0.0000 | ||
| 116 | 2009.01.19 04:13 | modify | 39 | 0.10 | 1.4898 | 1.4958 | 1.4882 | ||
| 117 | 2009.01.19 05:32 | sell | 40 | 0.10 | 1.4924 | 0.0000 | 0.0000 | ||
| 118 | 2009.01.19 05:32 | modify | 40 | 0.10 | 1.4924 | 1.4984 | 1.4901 | ||
| 119 | 2009.01.19 07:02 | close | 40 | 0.10 | 1.4912 | 1.4984 | 1.4901 | 11.80 | 10155.46 |
| 120 | 2009.01.19 08:54 | close | 39 | 0.10 | 1.4901 | 1.4958 | 1.4882 | -2.95 | 10152.51 |
| 121 | 2009.01.19 22:00 | buy | 41 | 0.10 | 1.4851 | 0.0000 | 0.0000 | ||
| 122 | 2009.01.19 22:00 | modify | 41 | 0.10 | 1.4851 | 1.4791 | 1.4861 | ||
| 123 | 2009.01.19 23:00 | close | 41 | 0.10 | 1.4857 | 1.4791 | 1.4861 | 5.90 | 10158.41 |
| 124 | 2009.01.19 23:10 | buy | 42 | 0.10 | 1.4849 | 0.0000 | 0.0000 | ||
| 125 | 2009.01.19 23:10 | modify | 42 | 0.10 | 1.4849 | 1.4789 | 1.4859 | ||
| 126 | 2009.01.19 23:15 | close | 42 | 0.10 | 1.4856 | 1.4789 | 1.4859 | 6.89 | 10165.30 |
| 127 | 2009.01.19 23:33 | buy | 43 | 0.10 | 1.4848 | 0.0000 | 0.0000 | ||
| 128 | 2009.01.19 23:33 | modify | 43 | 0.10 | 1.4848 | 1.4788 | 1.4858 | ||
| 129 | 2009.01.19 23:35 | buy | 44 | 0.10 | 1.4837 | 0.0000 | 0.0000 | ||
| 130 | 2009.01.19 23:35 | modify | 44 | 0.10 | 1.4837 | 1.4777 | 1.4855 | ||
| 131 | 2009.01.19 23:57 | buy | 45 | 0.10 | 1.4824 | 0.0000 | 0.0000 | ||
| 132 | 2009.01.19 23:57 | modify | 45 | 0.10 | 1.4824 | 1.4764 | 1.4847 | ||
| 133 | 2009.01.20 00:21 | close | 45 | 0.10 | 1.4841 | 1.4764 | 1.4847 | 16.72 | 10182.01 |
| 134 | 2009.01.20 00:21 | close | 44 | 0.10 | 1.4841 | 1.4777 | 1.4855 | 3.94 | 10185.95 |
| 135 | 2009.01.20 00:21 | close | 43 | 0.10 | 1.4841 | 1.4788 | 1.4858 | -6.88 | 10179.06 |
| 136 | 2009.01.20 22:53 | buy | 46 | 0.10 | 1.4790 | 0.0000 | 0.0000 | ||
| 137 | 2009.01.20 22:53 | modify | 46 | 0.10 | 1.4790 | 1.4730 | 1.4804 | ||
| 138 | 2009.01.20 22:55 | close | 46 | 0.10 | 1.4800 | 1.4730 | 1.4804 | 9.84 | 10188.90 |
| 139 | 2009.01.20 23:06 | buy | 47 | 0.10 | 1.4784 | 0.0000 | 0.0000 | ||
| 140 | 2009.01.20 23:06 | modify | 47 | 0.10 | 1.4784 | 1.4724 | 1.4805 | ||
| 141 | 2009.01.20 23:19 | close | 47 | 0.10 | 1.4794 | 1.4724 | 1.4805 | 9.84 | 10198.74 |
| 142 | 2009.01.20 23:24 | buy | 48 | 0.10 | 1.4785 | 0.0000 | 0.0000 | ||
| 143 | 2009.01.20 23:24 | modify | 48 | 0.10 | 1.4785 | 1.4725 | 1.4802 | ||
| 144 | 2009.01.20 23:52 | close | 48 | 0.10 | 1.4795 | 1.4725 | 1.4802 | 9.83 | 10208.57 |
| 145 | 2009.01.21 00:02 | buy | 49 | 0.10 | 1.4788 | 0.0000 | 0.0000 | ||
| 146 | 2009.01.21 00:02 | modify | 49 | 0.10 | 1.4788 | 1.4728 | 1.4803 | ||
| 147 | 2009.01.21 00:09 | close | 49 | 0.10 | 1.4799 | 1.4728 | 1.4803 | 10.81 | 10219.38 |
| 148 | 2009.01.21 00:13 | buy | 50 | 0.10 | 1.4786 | 0.0000 | 0.0000 | ||
| 149 | 2009.01.21 00:13 | modify | 50 | 0.10 | 1.4786 | 1.4726 | 1.4803 | ||
| 150 | 2009.01.21 01:46 | close | 50 | 0.10 | 1.4789 | 1.4726 | 1.4803 | 2.95 | 10222.33 |
| 151 | 2009.01.21 03:07 | sell | 51 | 0.10 | 1.4801 | 0.0000 | 0.0000 | ||
| 152 | 2009.01.21 03:07 | modify | 51 | 0.10 | 1.4801 | 1.4861 | 1.4786 | ||
| 153 | 2009.01.21 04:38 | close | 51 | 0.10 | 1.4799 | 1.4861 | 1.4786 | 1.97 | 10224.30 |
| 154 | 2009.01.21 04:40 | sell | 52 | 0.10 | 1.4807 | 0.0000 | 0.0000 | ||
| 155 | 2009.01.21 04:40 | modify | 52 | 0.10 | 1.4807 | 1.4867 | 1.4797 | ||
| 156 | 2009.01.21 04:48 | sell | 53 | 0.10 | 1.4815 | 0.0000 | 0.0000 | ||
| 157 | 2009.01.21 04:48 | modify | 53 | 0.10 | 1.4815 | 1.4875 | 1.4799 | ||
| 158 | 2009.01.21 05:14 | sell | 54 | 0.10 | 1.4829 | 0.0000 | 0.0000 | ||
| 159 | 2009.01.21 05:14 | modify | 54 | 0.10 | 1.4829 | 1.4889 | 1.4806 | ||
| 160 | 2009.01.21 06:21 | close | 53 | 0.10 | 1.4818 | 1.4875 | 1.4799 | -2.95 | 10221.35 |
| 161 | 2009.01.21 06:36 | close | 54 | 0.10 | 1.4812 | 1.4889 | 1.4806 | 16.71 | 10238.06 |
| 162 | 2009.01.21 06:36 | close | 52 | 0.10 | 1.4812 | 1.4867 | 1.4797 | -4.91 | 10233.15 |
| 163 | 2009.01.22 00:33 | sell | 55 | 0.10 | 1.5032 | 0.0000 | 0.0000 | ||
| 164 | 2009.01.22 00:33 | modify | 55 | 0.10 | 1.5032 | 1.5092 | 1.5022 | ||
| 165 | 2009.01.22 01:13 | t/p | 55 | 0.10 | 1.5022 | 1.5092 | 1.5022 | 9.83 | 10242.98 |
| 166 | 2009.01.22 02:15 | buy | 56 | 0.10 | 1.4992 | 0.0000 | 0.0000 | ||
| 167 | 2009.01.22 02:15 | modify | 56 | 0.10 | 1.4992 | 1.4932 | 1.5022 | ||
| 168 | 2009.01.22 02:54 | close | 56 | 0.10 | 1.5002 | 1.4932 | 1.5022 | 9.83 | 10252.81 |
| 169 | 2009.01.22 02:57 | buy | 57 | 0.10 | 1.4995 | 0.0000 | 0.0000 | ||
| 170 | 2009.01.22 02:57 | modify | 57 | 0.10 | 1.4995 | 1.4935 | 1.5005 | ||
| 171 | 2009.01.22 03:49 | t/p | 57 | 0.10 | 1.5005 | 1.4935 | 1.5005 | 9.83 | 10262.64 |
| 172 | 2009.01.22 03:52 | sell | 58 | 0.10 | 1.5034 | 0.0000 | 0.0000 | ||
| 173 | 2009.01.22 03:52 | modify | 58 | 0.10 | 1.5034 | 1.5094 | 1.4986 | ||
| 174 | 2009.01.22 04:22 | close | 58 | 0.10 | 1.5023 | 1.5094 | 1.4986 | 10.82 | 10273.46 |
| 175 | 2009.01.22 04:24 | sell | 59 | 0.10 | 1.5032 | 0.0000 | 0.0000 | ||
| 176 | 2009.01.22 04:24 | modify | 59 | 0.10 | 1.5032 | 1.5092 | 1.5022 | ||
| 177 | 2009.01.22 04:39 | t/p | 59 | 0.10 | 1.5022 | 1.5092 | 1.5022 | 9.83 | 10283.29 |
| 178 | 2009.01.22 05:10 | sell | 60 | 0.10 | 1.5032 | 0.0000 | 0.0000 | ||
| 179 | 2009.01.22 05:10 | modify | 60 | 0.10 | 1.5032 | 1.5092 | 1.5017 | ||
| 180 | 2009.01.22 06:31 | s/l | 60 | 0.10 | 1.5092 | 1.5092 | 1.5017 | -58.99 | 10224.30 |
| 181 | 2009.01.22 22:00 | sell | 61 | 0.10 | 1.5029 | 0.0000 | 0.0000 | ||
| 182 | 2009.01.22 22:00 | modify | 61 | 0.10 | 1.5029 | 1.5089 | 1.5014 | ||
| 183 | 2009.01.22 22:03 | close | 61 | 0.10 | 1.5017 | 1.5089 | 1.5014 | 11.80 | 10236.10 |
| 184 | 2009.01.22 23:00 | sell | 62 | 0.10 | 1.5008 | 0.0000 | 0.0000 | ||
| 185 | 2009.01.22 23:00 | modify | 62 | 0.10 | 1.5008 | 1.5068 | 1.4993 | ||
| 186 | 2009.01.22 23:15 | close | 62 | 0.10 | 1.4996 | 1.5068 | 1.4993 | 11.80 | 10247.90 |
| 187 | 2009.01.23 00:01 | buy | 63 | 0.10 | 1.4972 | 0.0000 | 0.0000 | ||
| 188 | 2009.01.23 00:01 | modify | 63 | 0.10 | 1.4972 | 1.4912 | 1.4998 | ||
| 189 | 2009.01.23 00:05 | close | 63 | 0.10 | 1.4991 | 1.4912 | 1.4998 | 18.68 | 10266.58 |
| 190 | 2009.01.23 04:40 | sell | 64 | 0.10 | 1.5009 | 0.0000 | 0.0000 | ||
| 191 | 2009.01.23 04:40 | modify | 64 | 0.10 | 1.5009 | 1.5069 | 1.4999 | ||
| 192 | 2009.01.23 05:03 | close | 64 | 0.10 | 1.5003 | 1.5069 | 1.4999 | 5.90 | 10272.48 |
| 193 | 2009.01.26 03:06 | buy | 65 | 0.10 | 1.4969 | 0.0000 | 0.0000 | ||
| 194 | 2009.01.26 03:06 | modify | 65 | 0.10 | 1.4969 | 1.4909 | 1.5016 | ||
| 195 | 2009.01.26 04:22 | close | 65 | 0.10 | 1.4988 | 1.4909 | 1.5016 | 18.68 | 10291.16 |
| 196 | 2009.01.26 05:05 | sell | 66 | 0.10 | 1.5015 | 0.0000 | 0.0000 | ||
| 197 | 2009.01.26 05:05 | modify | 66 | 0.10 | 1.5015 | 1.5075 | 1.4996 | ||
| 198 | 2009.01.26 05:31 | sell | 67 | 0.10 | 1.5030 | 0.0000 | 0.0000 | ||
| 199 | 2009.01.26 05:31 | modify | 67 | 0.10 | 1.5030 | 1.5090 | 1.5013 | ||
| 200 | 2009.01.26 07:44 | close | 67 | 0.10 | 1.5025 | 1.5090 | 1.5013 | 4.91 | 10296.07 |
| 201 | 2009.01.26 07:45 | close | 66 | 0.10 | 1.5020 | 1.5075 | 1.4996 | -4.91 | 10291.16 |
| 202 | 2009.01.27 01:24 | sell | 68 | 0.10 | 1.5003 | 0.0000 | 0.0000 | ||
| 203 | 2009.01.27 01:24 | modify | 68 | 0.10 | 1.5003 | 1.5063 | 1.4993 | ||
| 204 | 2009.01.27 01:39 | sell | 69 | 0.10 | 1.5023 | 0.0000 | 0.0000 | ||
| 205 | 2009.01.27 01:39 | modify | 69 | 0.10 | 1.5023 | 1.5083 | 1.4996 | ||
| 206 | 2009.01.27 02:26 | close | 69 | 0.10 | 1.5008 | 1.5083 | 1.4996 | 14.74 | 10305.90 |
| 207 | 2009.01.27 02:26 | close | 68 | 0.10 | 1.5008 | 1.5063 | 1.4993 | -4.92 | 10300.98 |
| 208 | 2009.01.27 02:42 | sell | 70 | 0.10 | 1.5014 | 0.0000 | 0.0000 | ||
| 209 | 2009.01.27 02:42 | modify | 70 | 0.10 | 1.5014 | 1.5074 | 1.5004 | ||
| 210 | 2009.01.27 02:52 | t/p | 70 | 0.10 | 1.5004 | 1.5074 | 1.5004 | 9.84 | 10310.82 |
| 211 | 2009.01.27 04:26 | sell | 71 | 0.10 | 1.5019 | 0.0000 | 0.0000 | ||
| 212 | 2009.01.27 04:26 | modify | 71 | 0.10 | 1.5019 | 1.5079 | 1.5009 | ||
| 213 | 2009.01.27 05:04 | t/p | 71 | 0.10 | 1.5009 | 1.5079 | 1.5009 | 9.83 | 10320.65 |
| 214 | 2009.01.27 05:08 | sell | 72 | 0.10 | 1.5028 | 0.0000 | 0.0000 | ||
| 215 | 2009.01.27 05:08 | modify | 72 | 0.10 | 1.5028 | 1.5088 | 1.5009 | ||
| 216 | 2009.01.27 05:48 | close | 72 | 0.10 | 1.5016 | 1.5088 | 1.5009 | 11.80 | 10332.45 |
| 217 | 2009.01.27 22:26 | sell | 73 | 0.10 | 1.5011 | 0.0000 | 0.0000 | ||
