| Symbol | EURCHF (Euro vs Swiss Franc) | ||||
| Period | 15 Minutes (M15) 1999.09.02 02:15 - 2009.06.29 23:45 (1999.01.01 - 2009.06.30) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | Version="1.0"; VerificationCode=0; _A="System Parameters"; IsFiveDigits=false; MoneyManagement=false; Aggressive=false; SuperAggressive=true; _B="If MM=false, Lots below will be used"; Lots=0.1; MicroLots=false; _C="Platform Hours"; StartTime=23; EndTime=1; _D="NN Parameters"; NN1=61; NN2=54; NN3=26; NN4=23; NN5=98.45; _E="Magic Numbers"; magic1=100119; magic2=1717170; | ||||
| Bars in test | 232991 | Ticks modelled | 25617883 | Modelling quality | 89.96% |
| Mismatched charts errors | 21 | ||||
| Initial deposit | 10000.00 | ||||
| Total net profit | 57902.53 | Gross profit | 59814.81 | Gross loss | -1912.28 |
| Profit factor | 31.28 | Expected payoff | 4.28 | ||
| Absolute drawdown | 13.00 | Maximal drawdown | 133.49 (0.20%) | Relative drawdown | 0.35% (36.30) |
| Total trades | 13520 | Short positions (won %) | 8106 (99.44%) | Long positions (won %) | 5414 (99.13%) |
| Profit trades (% of total) | 13428 (99.32%) | Loss trades (% of total) | 92 (0.68%) | ||
| Largest | profit trade | 83.42 | loss trade | -31.25 | |
| Average | profit trade | 4.45 | loss trade | -20.79 | |
| Maximum | consecutive wins (profit in money) | 3364 (14579.99) | consecutive losses (loss in money) | 3 (-63.25) | |
| Maximal | consecutive profit (count of wins) | 14579.99 (3364) | consecutive loss (count of losses) | -63.25 (3) | |
| Average | consecutive wins | 179 | consecutive losses | 1 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 1999.09.08 00:34 | sell | 1 | 0.10 | 1.5997 | 0.0000 | 0.0000 | ||
| 2 | 1999.09.08 00:34 | modify | 1 | 0.10 | 1.5997 | 1.6029 | 0.0000 | ||
| 3 | 1999.09.08 00:37 | close | 1 | 0.10 | 1.5993 | 1.6029 | 0.0000 | 3.72 | 10003.72 |
| 4 | 1999.09.08 23:30 | sell | 2 | 0.10 | 1.6012 | 0.0000 | 0.0000 | ||
| 5 | 1999.09.08 23:30 | modify | 2 | 0.10 | 1.6012 | 1.6044 | 0.0000 | ||
| 6 | 1999.09.08 23:38 | close | 2 | 0.10 | 1.6007 | 1.6044 | 0.0000 | 4.64 | 10008.36 |
| 7 | 1999.09.09 00:02 | sell | 3 | 0.10 | 1.6015 | 0.0000 | 0.0000 | ||
| 8 | 1999.09.09 00:02 | modify | 3 | 0.10 | 1.6015 | 1.6047 | 0.0000 | ||
| 9 | 1999.09.09 00:02 | sell | 4 | 0.10 | 1.6015 | 0.0000 | 0.0000 | ||
| 10 | 1999.09.09 00:02 | modify | 4 | 0.10 | 1.6015 | 1.6047 | 0.0000 | ||
| 11 | 1999.09.09 00:08 | close | 3 | 0.10 | 1.6009 | 1.6047 | 0.0000 | 5.57 | 10013.93 |
| 12 | 1999.09.09 00:08 | close | 4 | 0.10 | 1.6008 | 1.6047 | 0.0000 | 6.50 | 10020.43 |
| 13 | 1999.09.09 23:14 | buy | 5 | 0.10 | 1.6000 | 0.0000 | 0.0000 | ||
| 14 | 1999.09.09 23:14 | modify | 5 | 0.10 | 1.6000 | 1.5968 | 0.0000 | ||
| 15 | 1999.09.09 23:18 | close | 5 | 0.10 | 1.6006 | 1.5968 | 0.0000 | 5.57 | 10026.00 |
| 16 | 1999.09.09 23:30 | sell | 6 | 0.10 | 1.6014 | 0.0000 | 0.0000 | ||
| 17 | 1999.09.09 23:30 | modify | 6 | 0.10 | 1.6014 | 1.6046 | 0.0000 | ||
| 18 | 1999.09.09 23:32 | close | 6 | 0.10 | 1.6010 | 1.6046 | 0.0000 | 3.71 | 10029.71 |
| 19 | 1999.09.09 23:33 | sell | 7 | 0.10 | 1.6013 | 0.0000 | 0.0000 | ||
| 20 | 1999.09.09 23:33 | modify | 7 | 0.10 | 1.6013 | 1.6045 | 0.0000 | ||
| 21 | 1999.09.09 23:36 | close | 7 | 0.10 | 1.6008 | 1.6045 | 0.0000 | 4.64 | 10034.35 |
| 22 | 1999.09.09 23:41 | sell | 8 | 0.10 | 1.6013 | 0.0000 | 0.0000 | ||
| 23 | 1999.09.09 23:41 | modify | 8 | 0.10 | 1.6013 | 1.6045 | 0.0000 | ||
| 24 | 1999.09.09 23:45 | close | 8 | 0.10 | 1.6009 | 1.6045 | 0.0000 | 3.71 | 10038.06 |
| 25 | 1999.09.10 00:04 | sell | 9 | 0.10 | 1.6013 | 0.0000 | 0.0000 | ||
| 26 | 1999.09.10 00:04 | modify | 9 | 0.10 | 1.6013 | 1.6045 | 0.0000 | ||
| 27 | 1999.09.10 00:06 | close | 9 | 0.10 | 1.6008 | 1.6045 | 0.0000 | 4.64 | 10042.70 |
| 28 | 1999.09.10 00:30 | buy | 10 | 0.10 | 1.5999 | 0.0000 | 0.0000 | ||
| 29 | 1999.09.10 00:30 | modify | 10 | 0.10 | 1.5999 | 1.5967 | 0.0000 | ||
| 30 | 1999.09.10 00:35 | close | 10 | 0.10 | 1.6007 | 1.5967 | 0.0000 | 7.43 | 10050.13 |
| 31 | 1999.09.13 23:16 | sell | 11 | 0.10 | 1.6062 | 0.0000 | 0.0000 | ||
| 32 | 1999.09.13 23:16 | modify | 11 | 0.10 | 1.6062 | 1.6094 | 0.0000 | ||
| 33 | 1999.09.13 23:17 | close | 11 | 0.10 | 1.6057 | 1.6094 | 0.0000 | 4.64 | 10054.77 |
| 34 | 1999.09.15 00:35 | buy | 12 | 0.10 | 1.6025 | 0.0000 | 0.0000 | ||
| 35 | 1999.09.15 00:35 | modify | 12 | 0.10 | 1.6025 | 1.5993 | 0.0000 | ||
| 36 | 1999.09.15 00:36 | close | 12 | 0.10 | 1.6029 | 1.5993 | 0.0000 | 3.72 | 10058.49 |
| 37 | 1999.09.15 23:50 | buy | 13 | 0.10 | 1.6036 | 0.0000 | 0.0000 | ||
| 38 | 1999.09.15 23:50 | modify | 13 | 0.10 | 1.6036 | 1.6004 | 0.0000 | ||
| 39 | 1999.09.15 23:53 | close | 13 | 0.10 | 1.6042 | 1.6004 | 0.0000 | 5.57 | 10064.06 |
| 40 | 1999.09.17 00:12 | sell | 14 | 0.10 | 1.6039 | 0.0000 | 0.0000 | ||
| 41 | 1999.09.17 00:12 | modify | 14 | 0.10 | 1.6039 | 1.6071 | 0.0000 | ||
| 42 | 1999.09.17 00:12 | sell | 15 | 0.10 | 1.6039 | 0.0000 | 0.0000 | ||
| 43 | 1999.09.17 00:12 | modify | 15 | 0.10 | 1.6039 | 1.6071 | 0.0000 | ||
| 44 | 1999.09.17 00:14 | close | 14 | 0.10 | 1.6035 | 1.6071 | 0.0000 | 3.72 | 10067.78 |
| 45 | 1999.09.17 00:17 | close | 15 | 0.10 | 1.6034 | 1.6071 | 0.0000 | 4.65 | 10072.43 |
| 46 | 1999.09.17 00:20 | sell | 16 | 0.10 | 1.6039 | 0.0000 | 0.0000 | ||
| 47 | 1999.09.17 00:20 | modify | 16 | 0.10 | 1.6039 | 1.6071 | 0.0000 | ||
| 48 | 1999.09.17 00:20 | sell | 17 | 0.10 | 1.6039 | 0.0000 | 0.0000 | ||
| 49 | 1999.09.17 00:20 | modify | 17 | 0.10 | 1.6039 | 1.6071 | 0.0000 | ||
| 50 | 1999.09.17 00:22 | close | 16 | 0.10 | 1.6035 | 1.6071 | 0.0000 | 3.72 | 10076.15 |
| 51 | 1999.09.17 00:23 | close | 17 | 0.10 | 1.6034 | 1.6071 | 0.0000 | 4.65 | 10080.80 |
| 52 | 1999.09.23 00:40 | buy | 18 | 0.10 | 1.6047 | 0.0000 | 0.0000 | ||
| 53 | 1999.09.23 00:40 | modify | 18 | 0.10 | 1.6047 | 1.6015 | 0.0000 | ||
| 54 | 1999.09.23 00:41 | close | 18 | 0.10 | 1.6051 | 1.6015 | 0.0000 | 3.71 | 10084.51 |
| 55 | 1999.09.23 23:16 | buy | 19 | 0.10 | 1.6017 | 0.0000 | 0.0000 | ||
| 56 | 1999.09.23 23:16 | modify | 19 | 0.10 | 1.6017 | 1.5985 | 0.0000 | ||
| 57 | 1999.09.23 23:22 | close | 19 | 0.10 | 1.6021 | 1.5985 | 0.0000 | 3.72 | 10088.23 |
| 58 | 1999.09.25 00:12 | buy | 20 | 0.10 | 1.6005 | 0.0000 | 0.0000 | ||
| 59 | 1999.09.25 00:12 | modify | 20 | 0.10 | 1.6005 | 1.5973 | 0.0000 | ||
| 60 | 1999.09.27 01:01 | close | 20 | 0.10 | 1.6020 | 1.5973 | 0.0000 | 14.12 | 10102.35 |
| 61 | 1999.09.28 23:52 | sell | 21 | 0.10 | 1.6019 | 0.0000 | 0.0000 | ||
| 62 | 1999.09.28 23:52 | modify | 21 | 0.10 | 1.6019 | 1.6051 | 0.0000 | ||
| 63 | 1999.09.28 23:55 | close | 21 | 0.10 | 1.6015 | 1.6051 | 0.0000 | 3.71 | 10106.06 |
| 64 | 1999.09.29 00:48 | sell | 22 | 0.10 | 1.6019 | 0.0000 | 0.0000 | ||
| 65 | 1999.09.29 00:48 | modify | 22 | 0.10 | 1.6019 | 1.6051 | 0.0000 | ||
| 66 | 1999.09.29 00:52 | sell | 23 | 0.10 | 1.6021 | 0.0000 | 0.0000 | ||
| 67 | 1999.09.29 00:52 | modify | 23 | 0.10 | 1.6021 | 1.6053 | 0.0000 | ||
| 68 | 1999.09.29 00:59 | close | 23 | 0.10 | 1.6016 | 1.6053 | 0.0000 | 4.64 | 10110.70 |
| 69 | 1999.09.29 01:02 | close | 22 | 0.10 | 1.6014 | 1.6051 | 0.0000 | 4.64 | 10115.34 |
| 70 | 1999.09.29 23:30 | sell | 24 | 0.10 | 1.6009 | 0.0000 | 0.0000 | ||
| 71 | 1999.09.29 23:30 | modify | 24 | 0.10 | 1.6009 | 1.6041 | 0.0000 | ||
| 72 | 1999.09.29 23:30 | sell | 25 | 0.10 | 1.6009 | 0.0000 | 0.0000 | ||
| 73 | 1999.09.29 23:30 | modify | 25 | 0.10 | 1.6009 | 1.6041 | 0.0000 | ||
| 74 | 1999.09.29 23:32 | close | 24 | 0.10 | 1.6004 | 1.6041 | 0.0000 | 4.64 | 10119.98 |
| 75 | 1999.09.29 23:34 | close | 25 | 0.10 | 1.6002 | 1.6041 | 0.0000 | 6.50 | 10126.48 |
| 76 | 1999.10.01 00:29 | sell | 26 | 0.10 | 1.5991 | 0.0000 | 0.0000 | ||
| 77 | 1999.10.01 00:29 | modify | 26 | 0.10 | 1.5991 | 1.6023 | 0.0000 | ||
| 78 | 1999.10.01 00:34 | close | 26 | 0.10 | 1.5987 | 1.6023 | 0.0000 | 3.71 | 10130.19 |
| 79 | 1999.10.04 23:04 | buy | 27 | 0.10 | 1.5913 | 0.0000 | 0.0000 | ||
| 80 | 1999.10.04 23:04 | modify | 27 | 0.10 | 1.5913 | 1.5881 | 0.0000 | ||
| 81 | 1999.10.04 23:04 | close | 27 | 0.10 | 1.5923 | 1.5881 | 0.0000 | 9.29 | 10139.48 |
| 82 | 1999.10.04 23:20 | sell | 28 | 0.10 | 1.5929 | 0.0000 | 0.0000 | ||
| 83 | 1999.10.04 23:20 | modify | 28 | 0.10 | 1.5929 | 1.5961 | 0.0000 | ||
| 84 | 1999.10.04 23:21 | close | 28 | 0.10 | 1.5923 | 1.5961 | 0.0000 | 5.57 | 10145.05 |
| 85 | 1999.10.04 23:26 | sell | 29 | 0.10 | 1.5929 | 0.0000 | 0.0000 | ||
| 86 | 1999.10.04 23:26 | modify | 29 | 0.10 | 1.5929 | 1.5961 | 0.0000 | ||
| 87 | 1999.10.04 23:28 | sell | 30 | 0.10 | 1.5929 | 0.0000 | 0.0000 | ||
| 88 | 1999.10.04 23:28 | modify | 30 | 0.10 | 1.5929 | 1.5961 | 0.0000 | ||
| 89 | 1999.10.05 00:52 | close | 29 | 0.10 | 1.5924 | 1.5961 | 0.0000 | 4.13 | 10149.17 |
| 90 | 1999.10.05 00:52 | close | 30 | 0.10 | 1.5925 | 1.5961 | 0.0000 | 3.20 | 10152.37 |
| 91 | 1999.10.06 00:22 | sell | 31 | 0.10 | 1.5913 | 0.0000 | 0.0000 | ||
| 92 | 1999.10.06 00:22 | modify | 31 | 0.10 | 1.5913 | 1.5945 | 0.0000 | ||
| 93 | 1999.10.06 00:30 | close | 31 | 0.10 | 1.5908 | 1.5945 | 0.0000 | 4.64 | 10157.01 |
| 94 | 1999.10.06 23:19 | sell | 32 | 0.10 | 1.5922 | 0.0000 | 0.0000 | ||
| 95 | 1999.10.06 23:19 | modify | 32 | 0.10 | 1.5922 | 1.5954 | 0.0000 | ||
| 96 | 1999.10.06 23:25 | sell | 33 | 0.10 | 1.5922 | 0.0000 | 0.0000 | ||
| 97 | 1999.10.06 23:25 | modify | 33 | 0.10 | 1.5922 | 1.5954 | 0.0000 | ||
| 98 | 1999.10.06 23:26 | close | 32 | 0.10 | 1.5918 | 1.5954 | 0.0000 | 3.71 | 10160.72 |
| 99 | 1999.10.06 23:28 | sell | 34 | 0.10 | 1.5922 | 0.0000 | 0.0000 | ||
| 100 | 1999.10.06 23:28 | modify | 34 | 0.10 | 1.5922 | 1.5954 | 0.0000 | ||
| 101 | 1999.10.07 00:05 | close | 33 | 0.10 | 1.5897 | 1.5954 | 0.0000 | 21.68 | 10182.40 |
| 102 | 1999.10.07 00:05 | close | 34 | 0.10 | 1.5901 | 1.5954 | 0.0000 | 17.97 | 10200.37 |
| 103 | 1999.10.07 00:20 | buy | 35 | 0.10 | 1.5912 | 0.0000 | 0.0000 | ||
| 104 | 1999.10.07 00:20 | modify | 35 | 0.10 | 1.5912 | 1.5880 | 0.0000 | ||
| 105 | 1999.10.07 00:23 | close | 35 | 0.10 | 1.5921 | 1.5880 | 0.0000 | 8.36 | 10208.73 |
| 106 | 1999.10.11 23:24 | sell | 36 | 0.10 | 1.5960 | 0.0000 | 0.0000 | ||
| 107 | 1999.10.11 23:24 | modify | 36 | 0.10 | 1.5960 | 1.5992 | 0.0000 | ||
| 108 | 1999.10.11 23:24 | sell | 37 | 0.10 | 1.5960 | 0.0000 | 0.0000 | ||
| 109 | 1999.10.11 23:24 | modify | 37 | 0.10 | 1.5960 | 1.5992 | 0.0000 | ||
| 110 | 1999.10.11 23:53 | close | 36 | 0.10 | 1.5956 | 1.5992 | 0.0000 | 3.72 | 10212.45 |
| 111 | 1999.10.11 23:53 | close | 37 | 0.10 | 1.5955 | 1.5992 | 0.0000 | 4.65 | 10217.10 |
| 112 | 1999.10.12 00:12 | sell | 38 | 0.10 | 1.5961 | 0.0000 | 0.0000 | ||
| 113 | 1999.10.12 00:12 | modify | 38 | 0.10 | 1.5961 | 1.5993 | 0.0000 | ||
| 114 | 1999.10.12 00:30 | close | 38 | 0.10 | 1.5957 | 1.5993 | 0.0000 | 3.72 | 10220.82 |
| 115 | 1999.10.12 23:01 | buy | 39 | 0.10 | 1.5919 | 0.0000 | 0.0000 | ||
| 116 | 1999.10.12 23:01 | modify | 39 | 0.10 | 1.5919 | 1.5887 | 0.0000 | ||
| 117 | 1999.10.12 23:04 | close | 39 | 0.10 | 1.5925 | 1.5887 | 0.0000 | 5.58 | 10226.40 |
| 118 | 1999.10.12 23:06 | buy | 40 | 0.10 | 1.5919 | 0.0000 | 0.0000 | ||
| 119 | 1999.10.12 23:06 | modify | 40 | 0.10 | 1.5919 | 1.5887 | 0.0000 | ||
| 120 | 1999.10.12 23:09 | close | 40 | 0.10 | 1.5938 | 1.5887 | 0.0000 | 17.65 | 10244.05 |
| 121 | 1999.10.13 00:35 | sell | 41 | 0.10 | 1.5932 | 0.0000 | 0.0000 | ||
| 122 | 1999.10.13 00:35 | modify | 41 | 0.10 | 1.5932 | 1.5964 | 0.0000 | ||
| 123 | 1999.10.13 00:44 | close | 41 | 0.10 | 1.5928 | 1.5964 | 0.0000 | 3.72 | 10247.77 |
| 124 | 1999.10.13 23:02 | buy | 42 | 0.10 | 1.5897 | 0.0000 | 0.0000 | ||
| 125 | 1999.10.13 23:02 | modify | 42 | 0.10 | 1.5897 | 1.5865 | 0.0000 | ||
| 126 | 1999.10.13 23:06 | close | 42 | 0.10 | 1.5905 | 1.5865 | 0.0000 | 7.43 | 10255.20 |
| 127 | 1999.10.15 00:06 | sell | 43 | 0.10 | 1.5908 | 0.0000 | 0.0000 | ||
| 128 | 1999.10.15 00:06 | modify | 43 | 0.10 | 1.5908 | 1.5940 | 0.0000 | ||
| 129 | 1999.10.15 00:08 | close | 43 | 0.10 | 1.5904 | 1.5940 | 0.0000 | 3.71 | 10258.91 |
| 130 | 1999.10.15 00:44 | sell | 44 | 0.10 | 1.5910 | 0.0000 | 0.0000 | ||
| 131 | 1999.10.15 00:44 | modify | 44 | 0.10 | 1.5910 | 1.5942 | 0.0000 | ||
| 132 | 1999.10.15 00:44 | sell | 45 | 0.10 | 1.5910 | 0.0000 | 0.0000 | ||
| 133 | 1999.10.15 00:44 | modify | 45 | 0.10 | 1.5910 | 1.5942 | 0.0000 | ||
| 134 | 1999.10.15 00:47 | close | 44 | 0.10 | 1.5905 | 1.5942 | 0.0000 | 4.64 | 10263.55 |
| 135 | 1999.10.15 00:47 | close | 45 | 0.10 | 1.5906 | 1.5942 | 0.0000 | 3.72 | 10267.27 |
| 136 | 1999.10.18 23:00 | sell | 46 | 0.10 | 1.5894 | 0.0000 | 0.0000 | ||
| 137 | 1999.10.18 23:00 | modify | 46 | 0.10 | 1.5894 | 1.5926 | 0.0000 | ||
| 138 | 1999.10.18 23:04 | close | 46 | 0.10 | 1.5890 | 1.5926 | 0.0000 | 3.71 | 10270.98 |
| 139 | 1999.10.20 23:12 | sell | 47 | 0.10 | 1.5933 | 0.0000 | 0.0000 | ||
| 140 | 1999.10.20 23:12 | modify | 47 | 0.10 | 1.5933 | 1.5965 | 0.0000 | ||
| 141 | 1999.10.20 23:15 | sell | 48 | 0.10 | 1.5933 | 0.0000 | 0.0000 | ||
| 142 | 1999.10.20 23:15 | modify | 48 | 0.10 | 1.5933 | 1.5965 | 0.0000 | ||
| 143 | 1999.10.20 23:26 | close | 47 | 0.10 | 1.5929 | 1.5965 | 0.0000 | 3.72 | 10274.70 |
| 144 | 1999.10.21 00:34 | sell | 49 | 0.10 | 1.5935 | 0.0000 | 0.0000 | ||
| 145 | 1999.10.21 00:34 | modify | 49 | 0.10 | 1.5935 | 1.5967 | 0.0000 | ||
| 146 | 1999.10.21 00:40 | close | 49 | 0.10 | 1.5931 | 1.5967 | 0.0000 | 3.71 | 10278.41 |
| 147 | 1999.10.21 00:48 | sell | 50 | 0.10 | 1.5935 | 0.0000 | 0.0000 | ||
| 148 | 1999.10.21 00:48 | modify | 50 | 0.10 | 1.5935 | 1.5967 | 0.0000 | ||
| 149 | 1999.10.21 01:28 | close | 50 | 0.10 | 1.5930 | 1.5967 | 0.0000 | 4.64 | 10283.05 |
| 150 | 1999.10.21 01:33 | close | 48 | 0.10 | 1.5928 | 1.5965 | 0.0000 | 3.12 | 10286.17 |
| 151 | 1999.10.21 23:00 | sell | 51 | 0.10 | 1.5933 | 0.0000 | 0.0000 | ||
| 152 | 1999.10.21 23:00 | modify | 51 | 0.10 | 1.5933 | 1.5965 | 0.0000 | ||
| 153 | 1999.10.21 23:01 | close | 51 | 0.10 | 1.5925 | 1.5965 | 0.0000 | 7.43 | 10293.60 |
| 154 | 1999.10.21 23:01 | sell | 52 | 0.10 | 1.5933 | 0.0000 | 0.0000 | ||
| 155 | 1999.10.21 23:01 | modify | 52 | 0.10 | 1.5933 | 1.5965 | 0.0000 | ||
| 156 | 1999.10.21 23:03 | close | 52 | 0.10 | 1.5926 | 1.5965 | 0.0000 | 6.50 | 10300.10 |
| 157 | 1999.10.21 23:08 | sell | 53 | 0.10 | 1.5933 | 0.0000 | 0.0000 | ||
| 158 | 1999.10.21 23:08 | modify | 53 | 0.10 | 1.5933 | 1.5965 | 0.0000 | ||
| 159 | 1999.10.21 23:09 | close | 53 | 0.10 | 1.5927 | 1.5965 | 0.0000 | 5.58 | 10305.68 |
| 160 | 1999.10.21 23:11 | sell | 54 | 0.10 | 1.5933 | 0.0000 | 0.0000 | ||
| 161 | 1999.10.21 23:11 | modify | 54 | 0.10 | 1.5933 | 1.5965 | 0.0000 | ||
