Beaverhead Financial Inc.
| Account: 4580423 |
Name: Casey Lim |
Currency: USD |
2009 March 20, 18:50 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 6191600 | 2009.03.02 01:29 | balance | Deposit | 5 000.00 |
| 6208341 | 2009.03.02 12:03 | sell | 1.00 | eurgbp | 0.8873 | 0.8907 | 0.8848 | 2009.03.02 13:18 | 0.8873 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6210523 | 2009.03.02 13:19 | buy | 1.00 | eurgbp | 0.8871 | 0.8833 | 0.8886 | 2009.03.02 13:46 | 0.8881 | 0.00 | 0.00 | 0.00 | 141.72 |
| 6211403 | 2009.03.02 13:47 | sell | 1.00 | eurgbp | 0.8897 | 0.8931 | 0.8868 | 2009.03.02 14:25 | 0.8931 | 0.00 | 0.00 | 0.00 | -478.45 |
| 6213331 | 2009.03.02 14:26 | sell | 1.00 | eurgbp | 0.8921 | 0.8947 | 0.8888 | 2009.03.02 14:35 | 0.8947 | 0.00 | 0.00 | 0.00 | -365.45 |
| 6214753 | 2009.03.02 14:48 | sell | 1.00 | eurgbp | 0.8935 | 0.8970 | 0.8901 | 2009.03.02 15:30 | 0.8924 | 0.00 | 0.00 | 0.00 | 155.41 |
| 6218442 | 2009.03.02 16:13 | sell | 1.00 | eurgbp | 0.8960 | 0.8995 | 0.8932 | 2009.03.02 17:48 | 0.8995 | 0.00 | 0.00 | 0.00 | -490.53 |
| 6226269 | 2009.03.02 19:09 | buy | 1.00 | eurgbp | 0.8990 | 0.8949 | 0.9019 | 2009.03.02 22:00 | 0.8949 | 0.00 | 0.00 | 0.00 | -575.60 |
| 6232123 | 2009.03.03 00:05 | sell | 1.00 | eurgbp | 0.8949 | 0.8978 | 0.8939 | 2009.03.03 02:08 | 0.8948 | 0.00 | 0.00 | 0.00 | 14.06 |
| 6247977 | 2009.03.03 12:03 | buy | 1.00 | eurgbp | 0.8965 | 0.8925 | 0.8989 | 2009.03.03 12:45 | 0.8975 | 0.00 | 0.00 | 0.00 | 140.56 |
| 6249156 | 2009.03.03 12:46 | sell | 1.00 | eurgbp | 0.8978 | 0.9008 | 0.8960 | 2009.03.03 14:36 | 0.8977 | 0.00 | 0.00 | 0.00 | 14.06 |
| 6252626 | 2009.03.03 14:36 | buy | 1.00 | eurgbp | 0.8973 | 0.8937 | 0.8995 | 2009.03.03 15:23 | 0.8937 | 0.00 | 0.00 | 0.00 | -508.32 |
| 6254276 | 2009.03.03 15:25 | buy | 1.00 | eurgbp | 0.8950 | 0.8907 | 0.8970 | 2009.03.03 16:03 | 0.8963 | 0.00 | 0.00 | 0.00 | 183.21 |
| |
0.00 |
0.00 |
0.00 |
-1 769.33 |
| Closed P/L: |
-1 769.33 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
5 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
-1 769.33 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
3 230.67 |
Equity: |
3 230.67 |
Free Margin: |
3 230.67 |
| |
| Details: |
 |
| Gross Profit: |
649.02 |
Gross Loss: |
2 418.35 |
Total Net Profit: |
-1 769.33 |
| Profit Factor: |
0.27 |
Expected Payoff: |
-147.44 |
|
| Absolute Drawdown: |
1 952.54 |
Maximal Drawdown: |
2 094.26 (40.73%) |
Relative Drawdown: |
40.73% (2 094.26) |
| |
| Total Trades: |
12 |
Short Positions (won %): |
7 (57.14%) |
Long Positions (won %): |
5 (60.00%) |
| Profit Trades (% of total): |
7 (58.33%) |
Loss trades (% of total): |
5 (41.67%) |
| Largest |
profit trade: |
183.21 |
loss trade: |
-575.60 |
| Average |
profit trade: |
92.72 |
loss trade: |
-483.67 |
| Maximum |
consecutive wins ($): |
3 (168.68) |
consecutive losses ($): |
2 (-1 066.13) |
| Maximal |
consecutive profit (count): |
183.21 (1) |
consecutive loss (count): |
-1 066.13 (2) |
| Average |
consecutive wins: |
2 |
consecutive losses: |
2 |