| Symbol | NZDUSD (New Zealand Dollar vs US Dollar) | ||||
| Period | 1 Hour (H1) 2009.01.23 10:00 - 2009.08.18 23:00 (2009.01.01 - 2009.08.19) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | t="Trade Lots, if Lots=0 -> automatic Lot with MM %"; Lots=0.01; MMMini=false; MMStandard=false; Multi0="Trade MultiLots 0 -> (auto lots)"; Multi1="Trade MultiLots 1 -> all lots would be multiplied by 1 and so they would be the same size."; Multi2="Trade MultiLots 2 -> all new lots would be doubled."; Multi3="Trade MultiLots 3 -> all new lots would be triple."; Multilots=2; Trail1="If Trail Active TakeProfit Must + 10 pips"; Trail2="If Trail Not Active TakeProfit Must Default 33 pips"; TrailFunction=false; MaxTrades=8; Range=300; TakeProfit=330; StopLoss=3300; Pending=true; Hedge=true; Reverse=true; | ||||
| Bars in test | 4484 | Ticks modelled | 3337311 | Modelling quality | 90.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 10000.00 | ||||
| Total net profit | 3342.46 | Gross profit | 7166.64 | Gross loss | -3824.18 |
| Profit factor | 1.87 | Expected payoff | 4.30 | ||
| Absolute drawdown | 368.31 | Maximal drawdown | 2517.07 (20.57%) | Relative drawdown | 20.57% (2517.07) |
| Total trades | 778 | Short positions (won %) | 413 (66.59%) | Long positions (won %) | 365 (68.49%) |
| Profit trades (% of total) | 525 (67.48%) | Loss trades (% of total) | 253 (32.52%) | ||
| Largest | profit trade | 438.14 | loss trade | -95.04 | |
| Average | profit trade | 13.65 | loss trade | -15.12 | |
| Maximum | consecutive wins (profit in money) | 19 (73.87) | consecutive losses (loss in money) | 5 (-204.44) | |
| Maximal | consecutive profit (count of wins) | 445.52 (4) | consecutive loss (count of losses) | -204.44 (5) | |
| Average | consecutive wins | 3 | consecutive losses | 2 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2009.01.23 11:00 | buy | 1 | 0.01 | 0.51960 | 0.48660 | 0.52290 | ||
| 2 | 2009.01.23 11:00 | buy limit | 2 | 0.02 | 0.51667 | 0.48367 | 0.51997 | ||
| 3 | 2009.01.23 15:12 | t/p | 1 | 0.01 | 0.52290 | 0.48660 | 0.52290 | 3.30 | 10003.30 |
| 4 | 2009.01.23 15:12 | delete | 2 | 0.02 | 0.51667 | 0.48367 | 0.51997 | ||
| 5 | 2009.01.23 15:13 | buy | 3 | 0.01 | 0.52260 | 0.48960 | 0.52590 | ||
| 6 | 2009.01.23 15:13 | buy limit | 4 | 0.02 | 0.51969 | 0.48669 | 0.52299 | ||
| 7 | 2009.01.23 16:24 | t/p | 3 | 0.01 | 0.52590 | 0.48960 | 0.52590 | 3.30 | 10006.60 |
| 8 | 2009.01.23 16:24 | delete | 4 | 0.02 | 0.51969 | 0.48669 | 0.52299 | ||
| 9 | 2009.01.26 01:00 | buy | 5 | 0.01 | 0.52690 | 0.49390 | 0.53020 | ||
| 10 | 2009.01.26 01:01 | buy limit | 6 | 0.02 | 0.52383 | 0.49083 | 0.52713 | ||
| 11 | 2009.01.26 08:54 | buy | 6 | 0.02 | 0.52383 | 0.49083 | 0.52713 | ||
| 12 | 2009.01.26 08:54 | buy limit | 7 | 0.04 | 0.52081 | 0.48781 | 0.52411 | ||
| 13 | 2009.01.26 13:03 | t/p | 6 | 0.02 | 0.52713 | 0.49083 | 0.52713 | 6.60 | 10013.20 |
| 14 | 2009.01.26 13:03 | close | 5 | 0.01 | 0.52715 | 0.49390 | 0.53020 | 0.25 | 10013.45 |
| 15 | 2009.01.26 13:03 | delete | 7 | 0.04 | 0.52081 | 0.48781 | 0.52411 | ||
| 16 | 2009.01.26 14:00 | sell | 8 | 0.01 | 0.52790 | 0.56090 | 0.52460 | ||
| 17 | 2009.01.26 14:00 | sell limit | 9 | 0.02 | 0.53098 | 0.56398 | 0.52768 | ||
| 18 | 2009.01.26 14:58 | sell | 9 | 0.02 | 0.53098 | 0.56398 | 0.52768 | ||
| 19 | 2009.01.26 14:58 | sell limit | 10 | 0.04 | 0.53401 | 0.56701 | 0.53071 | ||
| 20 | 2009.01.26 19:00 | t/p | 9 | 0.02 | 0.52768 | 0.56398 | 0.52768 | 6.60 | 10020.05 |
| 21 | 2009.01.26 19:00 | close | 8 | 0.01 | 0.52765 | 0.56090 | 0.52460 | 0.25 | 10020.30 |
| 22 | 2009.01.26 19:00 | delete | 10 | 0.04 | 0.53401 | 0.56701 | 0.53071 | ||
| 23 | 2009.01.26 20:09 | buy | 11 | 0.01 | 0.52461 | 0.49161 | 0.52791 | ||
| 24 | 2009.01.26 20:09 | buy limit | 12 | 0.02 | 0.52160 | 0.48860 | 0.52490 | ||
| 25 | 2009.01.26 21:23 | t/p | 11 | 0.01 | 0.52791 | 0.49161 | 0.52791 | 3.30 | 10023.60 |
| 26 | 2009.01.26 21:23 | delete | 12 | 0.02 | 0.52160 | 0.48860 | 0.52490 | ||
| 27 | 2009.01.26 21:23 | buy | 13 | 0.01 | 0.52921 | 0.49621 | 0.53251 | ||
| 28 | 2009.01.26 21:23 | buy limit | 14 | 0.02 | 0.52613 | 0.49313 | 0.52943 | ||
| 29 | 2009.01.26 22:00 | buy | 14 | 0.02 | 0.52613 | 0.49313 | 0.52943 | ||
| 30 | 2009.01.26 22:00 | buy limit | 15 | 0.04 | 0.52313 | 0.49013 | 0.52643 | ||
| 31 | 2009.01.26 23:36 | t/p | 14 | 0.02 | 0.52943 | 0.49313 | 0.52943 | 6.60 | 10030.20 |
| 32 | 2009.01.26 23:36 | close | 13 | 0.01 | 0.52948 | 0.49621 | 0.53251 | 0.27 | 10030.47 |
| 33 | 2009.01.26 23:36 | delete | 15 | 0.04 | 0.52313 | 0.49013 | 0.52643 | ||
| 34 | 2009.01.27 03:00 | buy | 16 | 0.01 | 0.52670 | 0.49370 | 0.53000 | ||
| 35 | 2009.01.27 03:00 | buy limit | 17 | 0.02 | 0.52367 | 0.49067 | 0.52697 | ||
| 36 | 2009.01.27 04:00 | sell | 18 | 0.01 | 0.52820 | 0.56120 | 0.52490 | ||
| 37 | 2009.01.27 04:00 | sell limit | 19 | 0.02 | 0.53127 | 0.56427 | 0.52797 | ||
| 38 | 2009.01.27 06:41 | t/p | 16 | 0.01 | 0.53000 | 0.49370 | 0.53000 | 3.30 | 10033.77 |
| 39 | 2009.01.27 06:41 | delete | 17 | 0.02 | 0.52367 | 0.49067 | 0.52697 | ||
| 40 | 2009.01.27 08:22 | sell | 19 | 0.02 | 0.53127 | 0.56427 | 0.52797 | ||
| 41 | 2009.01.27 08:22 | sell limit | 20 | 0.04 | 0.53428 | 0.56728 | 0.53098 | ||
| 42 | 2009.01.27 12:30 | t/p | 19 | 0.02 | 0.52797 | 0.56427 | 0.52797 | 6.60 | 10040.37 |
| 43 | 2009.01.27 12:30 | close | 18 | 0.01 | 0.52794 | 0.56120 | 0.52490 | 0.26 | 10040.63 |
| 44 | 2009.01.27 12:30 | delete | 20 | 0.04 | 0.53428 | 0.56728 | 0.53098 | ||
| 45 | 2009.01.27 13:00 | buy | 21 | 0.01 | 0.52810 | 0.49510 | 0.53140 | ||
| 46 | 2009.01.27 13:00 | buy limit | 22 | 0.02 | 0.52513 | 0.49213 | 0.52843 | ||
| 47 | 2009.01.27 20:14 | sell | 23 | 0.01 | 0.52950 | 0.56250 | 0.52620 | ||
| 48 | 2009.01.27 20:14 | sell limit | 24 | 0.02 | 0.53247 | 0.56547 | 0.52917 | ||
| 49 | 2009.01.27 21:29 | t/p | 21 | 0.01 | 0.53140 | 0.49510 | 0.53140 | 3.30 | 10043.93 |
| 50 | 2009.01.27 21:29 | delete | 22 | 0.02 | 0.52513 | 0.49213 | 0.52843 | ||
| 51 | 2009.01.28 00:00 | buy | 25 | 0.01 | 0.52753 | 0.49453 | 0.53083 | ||
| 52 | 2009.01.28 00:00 | buy limit | 26 | 0.02 | 0.52446 | 0.49146 | 0.52776 | ||
| 53 | 2009.01.28 08:01 | t/p | 25 | 0.01 | 0.53083 | 0.49453 | 0.53083 | 3.30 | 10047.23 |
| 54 | 2009.01.28 08:01 | delete | 26 | 0.02 | 0.52446 | 0.49146 | 0.52776 | ||
| 55 | 2009.01.28 09:30 | buy | 27 | 0.01 | 0.52786 | 0.49486 | 0.53116 | ||
| 56 | 2009.01.28 09:30 | buy limit | 28 | 0.02 | 0.52485 | 0.49185 | 0.52815 | ||
| 57 | 2009.01.28 11:34 | t/p | 23 | 0.01 | 0.52620 | 0.56250 | 0.52620 | 3.26 | 10050.49 |
| 58 | 2009.01.28 11:34 | delete | 24 | 0.02 | 0.53247 | 0.56547 | 0.52917 | ||
| 59 | 2009.01.28 13:47 | sell | 29 | 0.01 | 0.53088 | 0.56388 | 0.52758 | ||
| 60 | 2009.01.28 13:47 | sell limit | 30 | 0.02 | 0.53395 | 0.56695 | 0.53065 | ||
| 61 | 2009.01.28 13:55 | t/p | 27 | 0.01 | 0.53116 | 0.49486 | 0.53116 | 3.30 | 10053.79 |
| 62 | 2009.01.28 13:55 | delete | 28 | 0.02 | 0.52485 | 0.49185 | 0.52815 | ||
| 63 | 2009.01.28 16:35 | sell | 30 | 0.02 | 0.53395 | 0.56695 | 0.53065 | ||
| 64 | 2009.01.28 16:35 | sell limit | 31 | 0.04 | 0.53695 | 0.56995 | 0.53365 | ||
| 65 | 2009.01.28 20:31 | t/p | 30 | 0.02 | 0.53065 | 0.56695 | 0.53065 | 6.60 | 10060.39 |
| 66 | 2009.01.28 20:31 | close | 29 | 0.01 | 0.53060 | 0.56388 | 0.52758 | 0.28 | 10060.67 |
| 67 | 2009.01.28 20:31 | delete | 31 | 0.04 | 0.53695 | 0.56995 | 0.53365 | ||
| 68 | 2009.01.28 21:00 | buy | 32 | 0.01 | 0.52782 | 0.49482 | 0.53112 | ||
| 69 | 2009.01.28 21:00 | buy limit | 33 | 0.02 | 0.52467 | 0.49167 | 0.52797 | ||
| 70 | 2009.01.28 21:08 | buy | 33 | 0.02 | 0.52467 | 0.49167 | 0.52797 | ||
| 71 | 2009.01.28 21:08 | buy limit | 34 | 0.04 | 0.52165 | 0.48865 | 0.52495 | ||
| 72 | 2009.01.28 21:13 | buy | 34 | 0.04 | 0.52165 | 0.48865 | 0.52495 | ||
| 73 | 2009.01.28 21:13 | buy limit | 35 | 0.08 | 0.51862 | 0.48562 | 0.52192 | ||
| 74 | 2009.01.28 22:41 | t/p | 34 | 0.04 | 0.52495 | 0.48865 | 0.52495 | 13.20 | 10073.87 |
| 75 | 2009.01.28 22:41 | close | 32 | 0.01 | 0.52499 | 0.49482 | 0.53112 | -2.83 | 10071.04 |
| 76 | 2009.01.28 22:41 | delete | 35 | 0.08 | 0.51862 | 0.48562 | 0.52192 | ||
| 77 | 2009.01.28 22:41 | close | 33 | 0.02 | 0.52499 | 0.49167 | 0.52797 | 0.64 | 10071.68 |
| 78 | 2009.01.28 22:41 | buy | 36 | 0.01 | 0.52532 | 0.49232 | 0.52862 | ||
| 79 | 2009.01.28 22:41 | buy limit | 37 | 0.02 | 0.52233 | 0.48933 | 0.52563 | ||
| 80 | 2009.01.29 00:37 | buy | 37 | 0.02 | 0.52233 | 0.48933 | 0.52563 | ||
| 81 | 2009.01.29 00:37 | buy limit | 38 | 0.04 | 0.51930 | 0.48630 | 0.52260 | ||
| 82 | 2009.01.29 03:29 | buy | 38 | 0.04 | 0.51930 | 0.48630 | 0.52260 | ||
| 83 | 2009.01.29 03:29 | buy limit | 39 | 0.08 | 0.51629 | 0.48329 | 0.51959 | ||
| 84 | 2009.01.29 05:10 | buy | 39 | 0.08 | 0.51629 | 0.48329 | 0.51959 | ||
| 85 | 2009.01.29 05:10 | buy limit | 40 | 0.16 | 0.51327 | 0.48027 | 0.51657 | ||
| 86 | 2009.01.29 10:34 | buy | 40 | 0.16 | 0.51327 | 0.48027 | 0.51657 | ||
| 87 | 2009.01.29 10:34 | buy limit | 41 | 0.32 | 0.51024 | 0.47724 | 0.51354 | ||
| 88 | 2009.01.29 11:51 | t/p | 40 | 0.16 | 0.51657 | 0.48027 | 0.51657 | 52.80 | 10124.48 |
| 89 | 2009.01.29 11:51 | close | 36 | 0.01 | 0.51657 | 0.49232 | 0.52862 | -8.63 | 10115.85 |
| 90 | 2009.01.29 11:51 | close | 38 | 0.04 | 0.51657 | 0.48630 | 0.52260 | -10.92 | 10104.93 |
| 91 | 2009.01.29 11:51 | delete | 41 | 0.32 | 0.51024 | 0.47724 | 0.51354 | ||
| 92 | 2009.01.29 11:51 | close | 37 | 0.02 | 0.51657 | 0.48933 | 0.52563 | -11.52 | 10093.41 |
| 93 | 2009.01.29 11:51 | close | 39 | 0.08 | 0.51663 | 0.48329 | 0.51959 | 2.72 | 10096.13 |
| 94 | 2009.01.29 13:00 | sell | 42 | 0.01 | 0.52090 | 0.55390 | 0.51760 | ||
| 95 | 2009.01.29 13:00 | sell limit | 43 | 0.02 | 0.52383 | 0.55683 | 0.52053 | ||
| 96 | 2009.01.29 16:21 | t/p | 42 | 0.01 | 0.51760 | 0.55390 | 0.51760 | 3.30 | 10099.43 |
| 97 | 2009.01.29 16:21 | delete | 43 | 0.02 | 0.52383 | 0.55683 | 0.52053 | ||
| 98 | 2009.01.29 19:00 | buy | 44 | 0.01 | 0.51590 | 0.48290 | 0.51920 | ||
| 99 | 2009.01.29 19:00 | buy limit | 45 | 0.02 | 0.51293 | 0.47993 | 0.51623 | ||
| 100 | 2009.01.29 21:09 | buy | 45 | 0.02 | 0.51293 | 0.47993 | 0.51623 | ||
| 101 | 2009.01.29 21:09 | buy limit | 46 | 0.04 | 0.50990 | 0.47690 | 0.51320 | ||
| 102 | 2009.01.30 01:21 | buy | 46 | 0.04 | 0.50990 | 0.47690 | 0.51320 | ||
| 103 | 2009.01.30 01:21 | buy limit | 47 | 0.08 | 0.50687 | 0.47387 | 0.51017 | ||
| 104 | 2009.01.30 09:00 | sell | 48 | 0.01 | 0.51160 | 0.54460 | 0.50830 | ||
| 105 | 2009.01.30 09:00 | sell limit | 49 | 0.02 | 0.51461 | 0.54761 | 0.51131 | ||
| 106 | 2009.01.30 09:07 | t/p | 46 | 0.04 | 0.51320 | 0.47690 | 0.51320 | 13.20 | 10112.63 |
| 107 | 2009.01.30 09:07 | close | 44 | 0.01 | 0.51320 | 0.48290 | 0.51920 | -2.66 | 10109.97 |
| 108 | 2009.01.30 09:07 | delete | 47 | 0.08 | 0.50687 | 0.47387 | 0.51017 | ||
| 109 | 2009.01.30 09:07 | close | 45 | 0.02 | 0.51320 | 0.47993 | 0.51623 | 0.62 | 10110.59 |
| 110 | 2009.01.30 13:56 | t/p | 48 | 0.01 | 0.50830 | 0.54460 | 0.50830 | 3.30 | 10113.89 |
| 111 | 2009.01.30 13:56 | delete | 49 | 0.02 | 0.51461 | 0.54761 | 0.51131 | ||
| 112 | 2009.01.30 14:00 | buy | 50 | 0.01 | 0.50800 | 0.47500 | 0.51130 | ||
| 113 | 2009.01.30 14:00 | buy limit | 51 | 0.02 | 0.50499 | 0.47199 | 0.50829 | ||
| 114 | 2009.02.02 03:24 | buy | 51 | 0.02 | 0.50499 | 0.47199 | 0.50829 | ||
| 115 | 2009.02.02 03:24 | buy limit | 52 | 0.04 | 0.50199 | 0.46899 | 0.50529 | ||
| 116 | 2009.02.02 04:02 | buy | 52 | 0.04 | 0.50199 | 0.46899 | 0.50529 | ||
| 117 | 2009.02.02 04:02 | buy limit | 53 | 0.08 | 0.49899 | 0.46599 | 0.50229 | ||
| 118 | 2009.02.02 10:10 | buy | 53 | 0.08 | 0.49899 | 0.46599 | 0.50229 | ||
| 119 | 2009.02.02 10:10 | buy limit | 54 | 0.16 | 0.49599 | 0.46299 | 0.49929 | ||
| 120 | 2009.02.02 16:16 | t/p | 53 | 0.08 | 0.50229 | 0.46599 | 0.50229 | 26.40 | 10140.29 |
| 121 | 2009.02.02 16:16 | close | 50 | 0.01 | 0.50235 | 0.47500 | 0.51130 | -5.61 | 10134.68 |
| 122 | 2009.02.02 16:16 | close | 52 | 0.04 | 0.50235 | 0.46899 | 0.50529 | 1.44 | 10136.12 |
| 123 | 2009.02.02 16:16 | close | 51 | 0.02 | 0.50235 | 0.47199 | 0.50829 | -5.28 | 10130.84 |
| 124 | 2009.02.02 16:16 | delete | 54 | 0.16 | 0.49599 | 0.46299 | 0.49929 | ||
| 125 | 2009.02.02 18:00 | sell | 55 | 0.01 | 0.50170 | 0.53470 | 0.49840 | ||
| 126 | 2009.02.02 18:02 | sell limit | 56 | 0.02 | 0.50472 | 0.53772 | 0.50142 | ||
| 127 | 2009.02.02 18:34 | sell | 56 | 0.02 | 0.50472 | 0.53772 | 0.50142 | ||
| 128 | 2009.02.02 18:34 | sell limit | 57 | 0.04 | 0.50772 | 0.54072 | 0.50442 | ||
| 129 | 2009.02.03 01:00 | buy | 58 | 0.01 | 0.50270 | 0.46970 | 0.50600 | ||
| 130 | 2009.02.03 01:00 | buy limit | 59 | 0.02 | 0.49973 | 0.46673 | 0.50303 | ||
| 131 | 2009.02.03 02:13 | t/p | 58 | 0.01 | 0.50600 | 0.46970 | 0.50600 | 3.30 | 10134.14 |
| 132 | 2009.02.03 02:13 | delete | 59 | 0.02 | 0.49973 | 0.46673 | 0.50303 | ||
| 133 | 2009.02.03 02:31 | sell | 57 | 0.04 | 0.50772 | 0.54072 | 0.50442 | ||
| 134 | 2009.02.03 02:31 | sell limit | 60 | 0.08 | 0.51075 | 0.54375 | 0.50745 | ||
| 135 | 2009.02.03 09:15 | buy | 61 | 0.01 | 0.50495 | 0.47195 | 0.50825 | ||
| 136 | 2009.02.03 09:15 | buy limit | 62 | 0.02 | 0.50193 | 0.46893 | 0.50523 | ||
| 137 | 2009.02.03 09:16 | t/p | 57 | 0.04 | 0.50442 | 0.54072 | 0.50442 | 13.20 | 10147.34 |
| 138 | 2009.02.03 09:16 | close | 55 | 0.01 | 0.50442 | 0.53470 | 0.49840 | -2.76 | 10144.58 |
| 139 | 2009.02.03 09:16 | delete | 60 | 0.08 | 0.51075 | 0.54375 | 0.50745 | ||
| 140 | 2009.02.03 09:16 | close | 56 | 0.02 | 0.50442 | 0.53772 | 0.50142 | 0.51 | 10145.09 |
| 141 | 2009.02.03 10:29 | buy | 62 | 0.02 | 0.50193 | 0.46893 | 0.50523 | ||
| 142 | 2009.02.03 10:29 | buy limit | 63 | 0.04 | 0.49892 | 0.46592 | 0.50222 | ||
| 143 | 2009.02.03 13:39 | t/p | 62 | 0.02 | 0.50523 | 0.46893 | 0.50523 | 6.60 | 10151.69 |
| 144 | 2009.02.03 13:39 | close | 61 | 0.01 | 0.50540 | 0.47195 | 0.50825 | 0.45 | 10152.14 |
| 145 | 2009.02.03 13:39 | delete | 63 | 0.04 | 0.49892 | 0.46592 | 0.50222 | ||
| 146 | 2009.02.03 16:00 | sell | 64 | 0.01 | 0.50590 | 0.53890 | 0.50260 | ||
| 147 | 2009.02.03 16:00 | sell limit | 65 | 0.02 | 0.50899 | 0.54199 | 0.50569 | ||
| 148 | 2009.02.03 17:04 | sell | 65 | 0.02 | 0.50899 | 0.54199 | 0.50569 | ||
| 149 | 2009.02.03 17:04 | sell limit | 66 | 0.04 | 0.51201 | 0.54501 | 0.50871 | ||
| 150 | 2009.02.03 17:25 | sell | 66 | 0.04 | 0.51201 | 0.54501 | 0.50871 | ||
| 151 | 2009.02.03 17:25 | sell limit | 67 | 0.08 | 0.51502 | 0.54802 | 0.51172 | ||
| 152 | 2009.02.03 19:06 | t/p | 66 | 0.04 | 0.50871 | 0.54501 | 0.50871 | 13.20 | 10165.34 |
| 153 | 2009.02.03 19:06 | close | 64 | 0.01 | 0.50867 | 0.53890 | 0.50260 | -2.77 | 10162.57 |
| 154 | 2009.02.03 19:06 | delete | 67 | 0.08 | 0.51502 | 0.54802 | 0.51172 | ||
| 155 | 2009.02.03 19:06 | close | 65 | 0.02 | 0.50867 | 0.54199 | 0.50569 | 0.64 | 10163.21 |
| 156 | 2009.02.03 19:23 | sell | 68 | 0.01 | 0.51058 | 0.54358 | 0.50728 | ||
| 157 | 2009.02.03 19:23 | sell limit | 69 | 0.02 | 0.51363 | 0.54663 | 0.51033 | ||
| 158 | 2009.02.03 20:38 | sell | 69 | 0.02 | 0.51363 | 0.54663 | 0.51033 | ||
| 159 | 2009.02.03 20:38 | sell limit | 70 | 0.04 | 0.51668 | 0.54968 | 0.51338 | ||
| 160 | 2009.02.04 00:56 | t/p | 69 | 0.02 | 0.51033 | 0.54663 | 0.51033 | 6.51 | 10169.72 |
| 161 | 2009.02.04 00:56 | close | 68 | 0.01 | 0.51032 | 0.54358 | 0.50728 | 0.22 | 10169.94 |
| 162 | 2009.02.04 00:56 | delete | 70 | 0.04 | 0.51668 | 0.54968 | 0.51338 | ||
| 163 | 2009.02.04 02:00 | buy | 71 | 0.01 | 0.50840 | 0.47540 | 0.51170 | ||
| 164 | 2009.02.04 02:00 | buy limit | 72 | 0.02 | 0.50544 | 0.47244 | 0.50874 | ||
| 165 | 2009.02.04 03:58 | t/p | 71 | 0.01 | 0.51170 | 0.47540 | 0.51170 | 3.30 | 10173.24 |
| 166 | 2009.02.04 03:58 | delete | 72 | 0.02 | 0.50544 | 0.47244 | 0.50874 | ||
| 167 | 2009.02.04 08:00 | buy | 73 | 0.01 | 0.51029 | 0.47729 | 0.51359 | ||
| 168 | 2009.02.04 08:00 | buy limit | 74 | 0.02 | 0.50724 | 0.47424 | 0.51054 | ||
| 169 | 2009.02.04 08:07 | buy | 74 | 0.02 | 0.50724 | 0.47424 | 0.51054 | ||
| 170 | 2009.02.04 08:07 | buy limit | 75 | 0.04 | 0.50423 | 0.47123 | 0.50753 | ||
| 171 | 2009.02.04 12:10 | buy | 75 | 0.04 | 0.50423 | 0.47123 | 0.50753 | ||
| 172 | 2009.02.04 12:10 | buy limit | 76 | 0.08 | 0.50123 | 0.46823 | 0.50453 | ||
| 173 | 2009.02.04 14:28 | t/p | 75 | 0.04 | 0.50753 | 0.47123 | 0.50753 | 13.20 | 10186.44 |
| 174 | 2009.02.04 14:28 | close | 73 | 0.01 | 0.50755 | 0.47729 | 0.51359 | -2.74 | 10183.70 |
| 175 | 2009.02.04 14:28 | delete | 76 | 0.08 | 0.50123 | 0.46823 | 0.50453 | ||
| 176 | 2009.02.04 14:28 | close | 74 | 0.02 | 0.50755 | 0.47424 | 0.51054 | 0.62 | 10184.32 |
| 177 | 2009.02.04 15:55 | sell | 77 | 0.01 | 0.51117 | 0.54417 | 0.50787 | ||
| 178 | 2009.02.04 15:55 | sell limit | 78 | 0.02 | 0.51420 | 0.54720 | 0.51090 | ||
| 179 | 2009.02.04 16:14 | sell | 78 | 0.02 | 0.51420 | 0.54720 | 0.51090 | ||
| 180 | 2009.02.04 16:14 | sell limit | 79 | 0.04 | 0.51720 | 0.55020 | 0.51390 | ||
| 181 | 2009.02.04 17:17 | t/p | 78 | 0.02 | 0.51090 | 0.54720 | 0.51090 | 6.60 | 10190.92 |
| 182 | 2009.02.04 17:17 | close | 77 | 0.01 | 0.51087 | 0.54417 | 0.50787 | 0.30 | 10191.22 |
| 183 | 2009.02.04 17:17 | delete | 79 | 0.04 | 0.51720 | 0.55020 | 0.51390 | ||
| 184 | 2009.02.04 17:17 | sell | 80 | 0.01 | 0.51061 | 0.54361 | 0.50731 | ||
| 185 | 2009.02.04 17:17 | sell limit | 81 | 0.02 | 0.51360 | 0.54660 | 0.51030 | ||
| 186 | 2009.02.04 19:50 | t/p | 80 | 0.01 | 0.50731 | 0.54361 | 0.50731 | 3.30 | 10194.52 |
| 187 | 2009.02.04 19:50 | delete | 81 | 0.02 | 0.51360 | 0.54660 | 0.51030 | ||
| 188 | 2009.02.04 21:00 | buy | 82 | 0.01 | 0.50730 | 0.47430 | 0.51060 | ||
| 189 | 2009.02.04 21:00 | buy limit | 83 | 0.02 | 0.50439 | 0.47139 | 0.50769 | ||
| 190 | 2009.02.04 23:30 | t/p | 82 | 0.01 | 0.51060 | 0.47430 | 0.51060 | 3.30 | 10197.82 |
| 191 | 2009.02.04 23:30 | delete | 83 | 0.02 | 0.50439 | 0.47139 | 0.50769 | ||
| 192 | 2009.02.04 23:47 | buy | 84 | 0.01 | 0.50842 | 0.47542 | 0.51172 | ||
| 193 | 2009.02.04 23:47 | buy limit | 85 | 0.02 | 0.50544 | 0.47244 | 0.50874 | ||
| 194 | 2009.02.05 01:09 | sell | 86 | 0.01 | 0.50966 | 0.54266 | 0.50636 | ||
| 195 | 2009.02.05 01:09 | sell limit | 87 | 0.02 | 0.51268 | 0.54568 | 0.50938 | ||
| 196 | 2009.02.05 08:07 | t/p | 86 | 0.01 | 0.50636 | 0.54266 | 0.50636 | 3.30 | 10201.12 |
| 197 | 2009.02.05 08:07 | delete | 87 | 0.02 | 0.51268 | 0.54568 | 0.50938 | ||
| 198 | 2009.02.05 08:11 | buy | 85 | 0.02 | 0.50544 | 0.47244 | 0.50874 | ||
| 199 | 2009.02.05 08:11 | buy limit | 88 | 0.04 | 0.50240 | 0.46940 | 0.50570 | ||
| 200 | 2009.02.05 08:32 | t/p | 85 | 0.02 | 0.50874 | 0.47244 | 0.50874 | 6.60 | 10207.72 |
| 201 | 2009.02.05 08:32 | close | 84 | 0.01 | 0.50876 | 0.47542 | 0.51172 | 0.46 | 10208.18 |
| 202 | 2009.02.05 08:32 | delete | 88 | 0.04 | 0.50240 | 0.46940 | 0.50570 | ||
| 203 | 2009.02.05 09:09 | buy | 89 | 0.01 | 0.50827 | 0.47527 | 0.51157 | ||
| 204 | 2009.02.05 09:09 | buy limit | 90 | 0.02 | 0.50520 | 0.47220 | 0.50850 | ||
| 205 | 2009.02.05 09:58 | sell | 91 | 0.01 | 0.50942 | 0.54242 | 0.50612 | ||
| 206 | 2009.02.05 09:58 | sell limit | 92 | 0.02 | 0.51247 | 0.54547 | 0.50917 | ||
| 207 | 2009.02.05 10:14 | t/p | 89 | 0.01 | 0.51157 | 0.47527 | 0.51157 | 3.30 | 10211.48 |
| 208 | 2009.02.05 10:14 | delete | 90 | 0.02 | 0.50520 | 0.47220 | 0.50850 | ||
| 209 | 2009.02.05 10:43 | sell | 92 | 0.02 | 0.51247 | 0.54547 | 0.50917 | ||
| 210 | 2009.02.05 10:43 | sell limit | 93 | 0.04 | 0.51547 | 0.54847 | 0.51217 | ||
| 211 | 2009.02.05 18:01 | sell | 93 | 0.04 | 0.51547 | 0.54847 | 0.51217 | ||
| 212 | 2009.02.05 18:01 | sell limit | 94 | 0.08 | 0.51849 | 0.55149 | 0.51519 | ||
| 213 | 2009.02.05 18:07 | sell | 94 | 0.08 | 0.51849 | 0.55149 | 0.51519 | ||
| 214 | 2009.02.05 18:07 | sell limit | 95 | 0.16 | 0.52149 | 0.55449 | 0.51819 | ||
| 215 | 2009.02.05 23:48 | t/p | 94 | 0.08 | 0.51519 | 0.55149 | 0.51519 | 26.40 | 10237.88 |
| 216 | 2009.02.05 23:48 | close | 91 | 0.01 | 0.51519 | 0.54242 | 0.50612 | -5.77 | 10232.11 |
| 217 | 2009.02.05 23:48 | close | 93 | 0.04 | 0.51519 | 0.54847 | 0.51217 | 1.12 | 10233.23 |
| 218 | 2009.02.05 23:48 | close | 92 | 0.02 | 0.51519 | 0.54547 | 0.50917 | -5.44 | 10227.79 |
| 219 | 2009.02.05 23:48 | delete | 95 | 0.16 | 0.52149 | 0.55449 | 0.51819 | ||
| 220 | 2009.02.06 01:39 | buy | 96 | 0.01 | 0.51345 | 0.48045 | 0.51675 | ||
| 221 | 2009.02.06 01:39 | buy limit | 97 | 0.02 | 0.51030 | 0.47730 | 0.51360 | ||
