<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Forex EA</title>
	<atom:link href="http://BestForexEA.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://BestForexEA.com</link>
	<description>Searching for The Best Forex EA Around</description>
	<lastBuildDate>Thu, 11 Mar 2010 02:32:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ADV: Forex Hacking</title>
		<link>http://BestForexEA.com/2010/03/adv-forex-hacking/</link>
		<comments>http://BestForexEA.com/2010/03/adv-forex-hacking/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:32:57 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[eBook]]></category>
		<category><![CDATA[Forex Hacking]]></category>

		<guid isPermaLink="false">http://BestForexEA.com/?p=1611</guid>
		<description><![CDATA[This has long been sitting in my folder and have yet to do anything about this. So I thought I would start&#8230;
Jakob Dupont wrote to me a few weeks ago asking me if I could do a review on his ebook which he is about to release. This was also about the same time that [...]]]></description>
		<wfw:commentRss>http://BestForexEA.com/2010/03/adv-forex-hacking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Rumble</title>
		<link>http://BestForexEA.com/2010/03/royal-rumble/</link>
		<comments>http://BestForexEA.com/2010/03/royal-rumble/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 12:29:18 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[EAKain]]></category>
		<category><![CDATA[Easy EA]]></category>
		<category><![CDATA[FAPTurbo]]></category>
		<category><![CDATA[FXOpen]]></category>
		<category><![CDATA[myFXbook]]></category>
		<category><![CDATA[Primeval EA]]></category>
		<category><![CDATA[Trade Analyzer]]></category>

		<guid isPermaLink="false">http://BestForexEA.com/?p=1598</guid>
		<description><![CDATA[Initially I wanted to entitle this post as &#8220;My Karmic Affair Part 4285&#8243; but thought seeing how things have changed over the past weeks I decided to rename the title of this post as &#8220;Royal Rumble&#8221;
Before I continue with my story&#8230; Take a look at this myfxbook chart.

Once upon a time in December 2009, I [...]]]></description>
		<wfw:commentRss>http://BestForexEA.com/2010/03/royal-rumble/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Monthly Update ~ Feb 2010</title>
		<link>http://BestForexEA.com/2010/03/monthly-update-feb-2010/</link>
		<comments>http://BestForexEA.com/2010/03/monthly-update-feb-2010/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 01:02:41 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://BestForexEA.com/?p=1585</guid>
		<description><![CDATA[Ok&#8230; it&#8217;s time of the month again where I close my account for February 2010 to see how my business is doing.

There were some slight adjustments as my follow up does not seem to be as accurate as it should be. There is some discrepancy if you compare it with my previous post &#8220;Monthly Update [...]]]></description>
		<wfw:commentRss>http://BestForexEA.com/2010/03/monthly-update-feb-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocking Rebate</title>
		<link>http://BestForexEA.com/2010/03/rocking-rebate/</link>
		<comments>http://BestForexEA.com/2010/03/rocking-rebate/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 04:52:52 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[CashBackForex]]></category>
		<category><![CDATA[Forex Rebate]]></category>

		<guid isPermaLink="false">http://BestForexEA.com/?p=1573</guid>
		<description><![CDATA[If any one trading forex is not in any rebate program then you might not know what you are missing&#8230;
It took me one year of ignorant trading to realize how some small things will give you an edge when it comes to bottom line profits. It was pretty tedious to set up at first for [...]]]></description>
		<wfw:commentRss>http://BestForexEA.com/2010/03/rocking-rebate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Haiti Fund Drive ~ Updated 26 February 2010</title>
		<link>http://BestForexEA.com/2010/02/haiti-fund-drive-updated-26-february-2010/</link>
		<comments>http://BestForexEA.com/2010/02/haiti-fund-drive-updated-26-february-2010/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 09:17:00 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Passing Thoughts]]></category>

		<guid isPermaLink="false">http://BestForexEA.com/?p=1567</guid>
		<description><![CDATA[As of the 26 February 2010.. . BestforexEA.com has manage to raise $764 (give and take here and there due to exchange rates)

While I am still very far away from my target&#8230; Nevertheless&#8230; $764 will go a very long way for these children in Haiti.

I was just trying to see how many loft of bread [...]]]></description>
		<wfw:commentRss>http://BestForexEA.com/2010/02/haiti-fund-drive-updated-26-february-2010/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Prime vs Kain</title>
		<link>http://BestForexEA.com/2010/02/prime-vs-kain/</link>
		<comments>http://BestForexEA.com/2010/02/prime-vs-kain/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 08:19:48 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[EAKain]]></category>
		<category><![CDATA[Primeval EA]]></category>
		<category><![CDATA[Trade Analyzer]]></category>

		<guid isPermaLink="false">http://BestForexEA.com/?p=1560</guid>
		<description><![CDATA[Here is a quick post&#8230;
After I wrote about Primeval, I set this sucker live on one of my old account with was sitting somewhere in space. Due to funding my broker was the reason why I need to put both these EA on one accout.
Anyway&#8230; I had to use Trade Analyzer to split by EA [...]]]></description>
		<wfw:commentRss>http://BestForexEA.com/2010/02/prime-vs-kain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prime Suspect</title>
		<link>http://BestForexEA.com/2010/02/prime-suspect/</link>
		<comments>http://BestForexEA.com/2010/02/prime-suspect/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 06:44:33 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[EA System]]></category>
		<category><![CDATA[EAKain]]></category>
		<category><![CDATA[Forex MegaDroid]]></category>
		<category><![CDATA[myFXbook]]></category>
		<category><![CDATA[Primeval EA]]></category>

		<guid isPermaLink="false">http://BestForexEA.com/?p=1524</guid>
		<description><![CDATA[Long before I gotten the email from EAKAIN, I actually got an email from the developer of Primeval himself&#8230; Now&#8230; it took me quite some time to get this going&#8230; I started off by asking him if he would put his states on myfxbook&#8230; And he did&#8230;
(Had to include a snapshot rather than a direct [...]]]></description>
		<wfw:commentRss>http://BestForexEA.com/2010/02/prime-suspect/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Seeking Closure</title>
		<link>http://BestForexEA.com/2010/02/seeking-closure/</link>
		<comments>http://BestForexEA.com/2010/02/seeking-closure/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 03:30:10 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[EA System]]></category>
		<category><![CDATA[Backtest]]></category>
		<category><![CDATA[EAKain]]></category>
		<category><![CDATA[Forex MegaDroid]]></category>
		<category><![CDATA[Forex Peace Army]]></category>

		<guid isPermaLink="false">http://BestForexEA.com/?p=1534</guid>
		<description><![CDATA[How I wish I have 30 hours 9 days rather than 24 hours 7 days&#8230;. Sighhh&#8230;&#8230;&#8230;
Ok&#8230; time for me to close this chapter and move on&#8230; So many things to do so little time.
In summary, EAKain says that their demo version is not the same as their original version. Which was clearly a very misleading [...]]]></description>
		<wfw:commentRss>http://BestForexEA.com/2010/02/seeking-closure/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>And the Story Continues&#8230;</title>
		<link>http://BestForexEA.com/2010/02/and-the-story-continues/</link>
		<comments>http://BestForexEA.com/2010/02/and-the-story-continues/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 07:53:20 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[EAKain]]></category>
		<category><![CDATA[Forex MegaDroid]]></category>
		<category><![CDATA[Forex Peace Army]]></category>

		<guid isPermaLink="false">http://BestForexEA.com/?p=1509</guid>
		<description><![CDATA[It is a Chinese Custom to complete or solve any outstanding issues before ushering the Chinese New Year&#8230;  But in reality it&#8217;s not simple&#8230; I maybe a Chinese but logic at times rule my thoughts a bit more&#8230; And I believe the logic of solving your problem before the Chinese New Year is so that [...]]]></description>
		<wfw:commentRss>http://BestForexEA.com/2010/02/and-the-story-continues/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Tong! Tong! Chiang!</title>
		<link>http://BestForexEA.com/2010/02/tong-tong-chiang/</link>
		<comments>http://BestForexEA.com/2010/02/tong-tong-chiang/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 02:59:34 +0000</pubDate>
		<dc:creator>Casey</dc:creator>
				<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://BestForexEA.com/?p=1516</guid>
		<description><![CDATA[







Chinese New Year is around the corner&#8230;
And these past few days I would say was some pretty exciting &#8216;drama&#8217; going on my blog to end the year of the cow&#8230; reminded me about FAPTurbo and EA Boss drama about a year ago&#8230;
Wow&#8230; how time flies&#8230; eh?
Well&#8230; Chinese New Year celebration is a very big thing [...]]]></description>
		<wfw:commentRss>http://BestForexEA.com/2010/02/tong-tong-chiang/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
