<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Seeking Closure</title>
	<atom:link href="http://BestForexEA.com/2010/02/seeking-closure/feed/" rel="self" type="application/rss+xml" />
	<link>http://BestForexEA.com/2010/02/seeking-closure/</link>
	<description>Searching for The Best Forex EA Around</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:02:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Casey</title>
		<link>http://BestForexEA.com/2010/02/seeking-closure/comment-page-1/#comment-2322</link>
		<dc:creator>Casey</dc:creator>
		<pubDate>Tue, 02 Mar 2010 00:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://BestForexEA.com/?p=1534#comment-2322</guid>
		<description>Thanks for the support...</description>
		<content:encoded><![CDATA[<p>Thanks for the support&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dkmillion</title>
		<link>http://BestForexEA.com/2010/02/seeking-closure/comment-page-1/#comment-2283</link>
		<dc:creator>Dkmillion</dc:creator>
		<pubDate>Wed, 24 Feb 2010 14:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://BestForexEA.com/?p=1534#comment-2283</guid>
		<description>Whaoooo Casey is just amazing!!!!</description>
		<content:encoded><![CDATA[<p>Whaoooo Casey is just amazing!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joao Santos</title>
		<link>http://BestForexEA.com/2010/02/seeking-closure/comment-page-1/#comment-2276</link>
		<dc:creator>Joao Santos</dc:creator>
		<pubDate>Tue, 23 Feb 2010 14:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://BestForexEA.com/?p=1534#comment-2276</guid>
		<description>Casey, I am interested in trading this too. Your equity curve does not have an active link to display details of your backtest. What was the period tested? Can you make the link active or send results to my email. I will ask the &quot;god (or godess) of time&quot; to give you a 25th hour day!

Thanks</description>
		<content:encoded><![CDATA[<p>Casey, I am interested in trading this too. Your equity curve does not have an active link to display details of your backtest. What was the period tested? Can you make the link active or send results to my email. I will ask the &#8220;god (or godess) of time&#8221; to give you a 25th hour day!</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joao Santos</title>
		<link>http://BestForexEA.com/2010/02/seeking-closure/comment-page-1/#comment-2275</link>
		<dc:creator>Joao Santos</dc:creator>
		<pubDate>Tue, 23 Feb 2010 11:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://BestForexEA.com/?p=1534#comment-2275</guid>
		<description>The Sherlock Holmes of forex ea&#039;s!</description>
		<content:encoded><![CDATA[<p>The Sherlock Holmes of forex ea&#8217;s!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

