<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Phantom Got Nuked!</title>
	<atom:link href="http://BestForexEA.com/2010/01/phantom-got-nuked/feed/" rel="self" type="application/rss+xml" />
	<link>http://BestForexEA.com/2010/01/phantom-got-nuked/</link>
	<description>Searching for The Best Forex EA Around</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:02:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Peter</title>
		<link>http://BestForexEA.com/2010/01/phantom-got-nuked/comment-page-1/#comment-2220</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Wed, 17 Feb 2010 07:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://BestForexEA.com/?p=1439#comment-2220</guid>
		<description>I have Phantom and Nuke running side by side on a demo, and they trade almost the same except Nuke would take each trade one bar (15 min) earlier than Phantom.</description>
		<content:encoded><![CDATA[<p>I have Phantom and Nuke running side by side on a demo, and they trade almost the same except Nuke would take each trade one bar (15 min) earlier than Phantom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casey</title>
		<link>http://BestForexEA.com/2010/01/phantom-got-nuked/comment-page-1/#comment-2149</link>
		<dc:creator>Casey</dc:creator>
		<pubDate>Tue, 09 Feb 2010 09:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://BestForexEA.com/?p=1439#comment-2149</guid>
		<description>@Joao... I still can&#039;t get Phantom to work... for some odd reason.</description>
		<content:encoded><![CDATA[<p>@Joao&#8230; I still can&#8217;t get Phantom to work&#8230; for some odd reason.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joao Santos</title>
		<link>http://BestForexEA.com/2010/01/phantom-got-nuked/comment-page-1/#comment-2114</link>
		<dc:creator>Joao Santos</dc:creator>
		<pubDate>Wed, 27 Jan 2010 12:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://BestForexEA.com/?p=1439#comment-2114</guid>
		<description>This site www.forex-robots.com runs live tests and Phantom ranks second place in performance.</description>
		<content:encoded><![CDATA[<p>This site <a href="http://www.forex-robots.com" rel="nofollow">http://www.forex-robots.com</a> runs live tests and Phantom ranks second place in performance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hansen</title>
		<link>http://BestForexEA.com/2010/01/phantom-got-nuked/comment-page-1/#comment-2112</link>
		<dc:creator>Hansen</dc:creator>
		<pubDate>Mon, 25 Jan 2010 09:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://BestForexEA.com/?p=1439#comment-2112</guid>
		<description>I see, Casey. I thought you had actually been using WinPro.

I guess that&#039;s a good candidate to test out then;-)

I have been wondering about phantom&#039;s potential success or not - to me it seems that you have to keep trade size very low to maintain draw-down under a decent level (I am thinking max 15% DD). 

Have you backtested this EA extensively?

Thanks!

Regards

Hansen</description>
		<content:encoded><![CDATA[<p>I see, Casey. I thought you had actually been using WinPro.</p>
<p>I guess that&#8217;s a good candidate to test out then;-)</p>
<p>I have been wondering about phantom&#8217;s potential success or not &#8211; to me it seems that you have to keep trade size very low to maintain draw-down under a decent level (I am thinking max 15% DD). </p>
<p>Have you backtested this EA extensively?</p>
<p>Thanks!</p>
<p>Regards</p>
<p>Hansen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Easy EA Support</title>
		<link>http://BestForexEA.com/2010/01/phantom-got-nuked/comment-page-1/#comment-2107</link>
		<dc:creator>Easy EA Support</dc:creator>
		<pubDate>Tue, 19 Jan 2010 16:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://BestForexEA.com/?p=1439#comment-2107</guid>
		<description>Hi Casey,

I did mail you a while ago, but didn&#039;t hear back from you.  I seem to recall it was around the time that you had a new addition to the family, so figured you had other things on your mind at the time.

Anyway, maybe you&#039;d care to drop us an email when you get some time and I&#039;ll update you.

Best,

J.</description>
		<content:encoded><![CDATA[<p>Hi Casey,</p>
<p>I did mail you a while ago, but didn&#8217;t hear back from you.  I seem to recall it was around the time that you had a new addition to the family, so figured you had other things on your mind at the time.</p>
<p>Anyway, maybe you&#8217;d care to drop us an email when you get some time and I&#8217;ll update you.</p>
<p>Best,</p>
<p>J.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casey</title>
		<link>http://BestForexEA.com/2010/01/phantom-got-nuked/comment-page-1/#comment-2105</link>
		<dc:creator>Casey</dc:creator>
		<pubDate>Tue, 19 Jan 2010 03:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://BestForexEA.com/?p=1439#comment-2105</guid>
		<description>Actually that is what I have observe as well... backtesting seems interesting but Phantom does not seem to be takin any trade so far. Even on demo...

No Hansen, I have not trade WinPro but looking to revisit Winalot to see if there are any improvement. The owner till now have not been updating his site...</description>
		<content:encoded><![CDATA[<p>Actually that is what I have observe as well&#8230; backtesting seems interesting but Phantom does not seem to be takin any trade so far. Even on demo&#8230;</p>
<p>No Hansen, I have not trade WinPro but looking to revisit Winalot to see if there are any improvement. The owner till now have not been updating his site&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hansen</title>
		<link>http://BestForexEA.com/2010/01/phantom-got-nuked/comment-page-1/#comment-2103</link>
		<dc:creator>hansen</dc:creator>
		<pubDate>Mon, 18 Jan 2010 10:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://BestForexEA.com/?p=1439#comment-2103</guid>
		<description>Interesting. Only caveat is it does not seem to trade very often. Especially if you backtest for 2007, there are very few trades for the whole year:s
Are you still trading Winpro, Casey?
BR
Hansen</description>
		<content:encoded><![CDATA[<p>Interesting. Only caveat is it does not seem to trade very often. Especially if you backtest for 2007, there are very few trades for the whole year:s<br />
Are you still trading Winpro, Casey?<br />
BR<br />
Hansen</p>
]]></content:encoded>
	</item>
</channel>
</rss>

