<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AlfaForex</title>
	<atom:link href="http://BestForexEA.com/2009/05/alfaforex/feed/" rel="self" type="application/rss+xml" />
	<link>http://BestForexEA.com/2009/05/alfaforex/</link>
	<description>Searching for The Best Forex EA Around</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:02:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Casey</title>
		<link>http://BestForexEA.com/2009/05/alfaforex/comment-page-1/#comment-2361</link>
		<dc:creator>Casey</dc:creator>
		<pubDate>Wed, 31 Mar 2010 15:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://BestForexEA.com/?p=613#comment-2361</guid>
		<description>@Tj... Erm... I don&#039;t know if that comment is intended for me or to Alfaforex developer... I will think it&#039;s the later...</description>
		<content:encoded><![CDATA[<p>@Tj&#8230; Erm&#8230; I don&#8217;t know if that comment is intended for me or to Alfaforex developer&#8230; I will think it&#8217;s the later&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tj</title>
		<link>http://BestForexEA.com/2009/05/alfaforex/comment-page-1/#comment-2354</link>
		<dc:creator>Tj</dc:creator>
		<pubDate>Fri, 26 Mar 2010 08:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://BestForexEA.com/?p=613#comment-2354</guid>
		<description>The price of your EA is toooooo much, compare to other working ones.

Go &amp; work on your self, ehnnnnnnnnnnnn</description>
		<content:encoded><![CDATA[<p>The price of your EA is toooooo much, compare to other working ones.</p>
<p>Go &amp; work on your self, ehnnnnnnnnnnnn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casey</title>
		<link>http://BestForexEA.com/2009/05/alfaforex/comment-page-1/#comment-2338</link>
		<dc:creator>Casey</dc:creator>
		<pubDate>Thu, 11 Mar 2010 02:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://BestForexEA.com/?p=613#comment-2338</guid>
		<description>Erm... nope.... Have not touched it for a long time now...</description>
		<content:encoded><![CDATA[<p>Erm&#8230; nope&#8230;. Have not touched it for a long time now&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://BestForexEA.com/2009/05/alfaforex/comment-page-1/#comment-2336</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 10 Mar 2010 03:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://BestForexEA.com/?p=613#comment-2336</guid>
		<description>Any update on this EA?</description>
		<content:encoded><![CDATA[<p>Any update on this EA?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex Man</title>
		<link>http://BestForexEA.com/2009/05/alfaforex/comment-page-1/#comment-1591</link>
		<dc:creator>Forex Man</dc:creator>
		<pubDate>Sat, 03 Oct 2009 13:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://BestForexEA.com/?p=613#comment-1591</guid>
		<description>Price $725? with that negative result on this comment area? Give me a break!</description>
		<content:encoded><![CDATA[<p>Price $725? with that negative result on this comment area? Give me a break!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: colbert</title>
		<link>http://BestForexEA.com/2009/05/alfaforex/comment-page-1/#comment-749</link>
		<dc:creator>colbert</dc:creator>
		<pubDate>Mon, 22 Jun 2009 05:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://BestForexEA.com/?p=613#comment-749</guid>
		<description>guys, what is the best setting for this robot ? I am trying H1=21 to h2=0 for now</description>
		<content:encoded><![CDATA[<p>guys, what is the best setting for this robot ? I am trying H1=21 to h2=0 for now</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: onur</title>
		<link>http://BestForexEA.com/2009/05/alfaforex/comment-page-1/#comment-586</link>
		<dc:creator>onur</dc:creator>
		<pubDate>Tue, 26 May 2009 00:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://BestForexEA.com/?p=613#comment-586</guid>
		<description>USDCAD is not worth trading regards the alfaforex system</description>
		<content:encoded><![CDATA[<p>USDCAD is not worth trading regards the alfaforex system</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: regberesford</title>
		<link>http://BestForexEA.com/2009/05/alfaforex/comment-page-1/#comment-585</link>
		<dc:creator>regberesford</dc:creator>
		<pubDate>Mon, 25 May 2009 21:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://BestForexEA.com/?p=613#comment-585</guid>
		<description>Onur.  if you like trading eurcad theres a program called Chinchilla by bjf group which i have traded and has made money.  Little bit slow but been steady.</description>
		<content:encoded><![CDATA[<p>Onur.  if you like trading eurcad theres a program called Chinchilla by bjf group which i have traded and has made money.  Little bit slow but been steady.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: regberesford</title>
		<link>http://BestForexEA.com/2009/05/alfaforex/comment-page-1/#comment-584</link>
		<dc:creator>regberesford</dc:creator>
		<pubDate>Mon, 25 May 2009 21:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://BestForexEA.com/?p=613#comment-584</guid>
		<description>Onur .. what do you mean USDCAD is not worth trading?  its one of my best and most profitable pairs.  It all depends on what swimming pool your swimming in and what sharks are circling.  15m cad is far more profitable for me than 15m eurgbp for example on a win-loss ratio for last 5 weeks.</description>
		<content:encoded><![CDATA[<p>Onur .. what do you mean USDCAD is not worth trading?  its one of my best and most profitable pairs.  It all depends on what swimming pool your swimming in and what sharks are circling.  15m cad is far more profitable for me than 15m eurgbp for example on a win-loss ratio for last 5 weeks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://BestForexEA.com/2009/05/alfaforex/comment-page-1/#comment-582</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Mon, 25 May 2009 12:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://BestForexEA.com/?p=613#comment-582</guid>
		<description>After my back test, I have all negative trades. All in the range of -19.00 usd or so on .3 lots. Now is this demo version of the EA the same as the full one? It appears its trading backwards! :-D</description>
		<content:encoded><![CDATA[<p>After my back test, I have all negative trades. All in the range of -19.00 usd or so on .3 lots. Now is this demo version of the EA the same as the full one? It appears its trading backwards! <img src='http://BestForexEA.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

